Home | > | List of families | > | Rubiaceae | > | Tarenna | > | luteola | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111644 | 0 | 12 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12189 | JE Burrows | BNRH | Ñ 112 km from Tete on N221 to Cassacatiza | 0 | Mozambique | 1533A3 | T | 524 | Scrambler to 3 m in sand forest, occasional. | -15.310000 | 33.196944 | 6 | |||||
83890 | 0 | 01 Mar 1997 | NB Zimba | NB Zimba 1023 | D Bridson | K | Brown clay-sandy soils in mopane-Combretum woodland. | Sinazongwe District; Kaneule Island on Lake Kariba. | 199 | 0 | Zambia | 1727B3 | S | 530 | Shrub to 2 m, common. Stems with grey bark. Leaves deep green, pale on the underside. Fruits deep green. | -17.300000 | 27.600000 | 4 | |||
24640 | 2 | 25 Nov 2008 | H Pickering | Mopane woodland | Livingstone: drive past Bakota Sky (Sichinga Road 1974 map) about 500m further on, follow small bicycle path to the left for about 100m, on right | 120 | 0 | Zambia | 1725D4 | LL777226 | S | 890 | 0 | ||||||||
94042 | 0 | 28 Feb 2003 | CJH Hines | CJH Hines 1129 | S Schubert | WIND | Caprivi: About 500 m from the Katima Mulilo road junction on the main Linyanti road. | 0 | Namibia (Caprivi Strip) | 1724C2 | 946 | Shrub; Notes: Shrub, up to 1.5 m high. Common. Bark coming off in loose strings. Leaves clumped towards the end of the branchlets. Stipules present, turning black when mature and falling off. Fruit globose, green when young maturing black. Area of open Kalahari woodland with small patch heavier soils occupied by species more typical of of riverine fringe woodlands. Soils leached kalahari sands and clay loams near termitaria. | -17.593890 | 24.305830 | 5 | ||||||
93855 | 0 | 05 Mar 2003 | CJH Hines | CJH Hines 1155 | S Schubert | WIND | Caprivi: About 2 km south of old Sabinda on the Linyanti cutline. | 0 | Namibia (Caprivi Strip) | 1723D4 | 950 | Shrub; Notes: Shrub, up to 1.2 m high. Common. Fruit in clusters, green when young. Young flowers greenish white. Bark grey.Area of mixed mopane and Terminalia - Combretum woodland. Soils range from clay loams to dystrophic leached sands | -17.808330 | 23.813330 | 5 | ||||||
83889 | 0 | 05 Mar 1997 | HH Schmidt | HH Schmidt 2462 | D Bridson | K | In Miombo-Terminalia woodland and adjacent dambo areas. Disturbed by cattle grazing and charcoal production. Vertisol soils. | Namwala District; Ila National Forest. 11.0 km west of Namwala along motorable dirt track. | 0 | Zambia | S | 950 | Shrub; 2.0 m, erect, thicket-forming. Stems brown. Leaves with white midvein. Young fruits green, pubescent. Flowers closed with green calyx with white hairs. Common. | 0 | |||||||
93929 | 0 | 16 Jun 2010 | S Rügheimer | S Rügheimer 3052 | S Rügheimer | WIND | Growing in shade of large Baikea. | Caprivi, Katima Mulilo: Kasheshe. | 0 | Namibia (Caprivi Strip) | 1724C1 | 960 | Untidy shrub. Stems decussate, opposite. Leaves opposite, elliptic, hairy above and below, drooping. Buds in dense terminal clusters. | -17.543611 | 24.161111 | 5 | |||||
92321 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River, around campsite | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 961 | Climbing/scrambling, short sidebranches with leaves, bare long branches with fruit | -17.876050 | 23.341760 | 7 | |||||
14250 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | ||||||||
83888 | 0 | 19 Mar 1996 | B Luwiika | B Luwiika 333 | B Luwiika | Senanga District; On the road to Kalabo in Mutemwa forest 3.6 km N from the Kalonga Ferry. | 0 | Zambia | B | 1050 | Approx. 4.5 m tall; stems greyish black; leaves smooth, dark green; fruits dark green forming clusters. | 0 |
Total records found: 10
Home | > | List of families | > | Rubiaceae | > | Tarenna | > | luteola | > | Records |