Home | > | List of families | > | Cyperaceae | > | Cyperus | > | articulatus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
61216 | 6 | 02 Feb 2015 | S Holt | S Holt | Sandy pond shore | Faiquete, Vilanculos, Inhambane, Mozambique | 0 | Mozambique | 2235A1 | GI | 25 | Common | -22.006599 | 35.234928 | 7 | ||||||
61218 | 1 | 15 Jul 2014 | S Holt | S Holt | Pond with sedges | Pambarra, Vilanculos Distr., Inhambane, Mozambique | 0 | Mozambique | 2135C3 | GI | 20 | Common | -21.998779 | 35.137733 | 7 | ||||||
77740 | 0 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1186 | Species present in 20% of sample points. | -12.572120 | 30.232480 | 6 | ||||
77739 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | 785 | Species present in 20% of sample points. | -10.251686 | 33.022697 | 6 | ||||
77737 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1510 - S183 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 368 | Species present in 20% of sample points. | -15.966920 | 28.914730 | 6 | ||||
77738 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. | -15.982810 | 28.888230 | 6 | ||||
77733 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1710 - S170 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 371 | Species present in 20% of sample points. | -15.984580 | 28.880350 | 6 | ||||
77734 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1910 - S172 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 40% of sample points. | -15.946260 | 28.913350 | 6 | ||||
77735 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb2010 - S173 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 367 | Species present in 60% of sample points. | -15.941540 | 28.946790 | 6 | ||||
77736 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0410 - S178 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 377 | Species present in 40% of sample points. | -16.187020 | 28.836390 | 6 | ||||
77731 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0210 - S96 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B1 | S | 473 | Species present in 20% of sample points. | -16.237890 | 28.542240 | 6 | ||||
77732 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | 680 | Species present in 20% of sample points. | -16.051510 | 28.498820 | 6 | ||||
76966 | 1 | 11 Jan 1996 | MG Bingham PE Bingham | MG Bingham PE Bingham 10793 | Kew Staff | K WAG MRSC | Wet sandy dambo. | Chisamba district, Chisamba, Sable Farm (David Gordon) | 140 | 0 | Zambia | 1428C4 | C | 1300 | -14.916667 | 28.283333 | 4 | ||||
81758 | 0 | 05 Dec 1993 | DK Harder | DK Harder 2210 | C Archer | PRE | In small patch of thick forest on north side of falls and up slope towards Nsamba Lodge. | Kaputa District; Nsumbu National Park, along Lufubu River at Mwepwe Falls (Kafuna Falls). | 108 | 0 | Zambia | 0830D1 | N | 900 | Frequent herb from rhizome in low lying areas and wet places along river. | -8.692222 | 30.548889 | 5 | |||
88239 | 0 | 16 Oct 1990 | MG Bingham | MG Bingham 6644 | Senanga W., Mutomena | 0 | Zambia | 1623A4 | B | 1030 | -16.326500 | 23.442700 | 3 | ||||||||
88237 | 0 | 09 Feb 1990 | MG Bingham A Young | MG Bingham A Young 175/7 | NU | Kafue District, Kafue Fisheries | 0 | Zambia | C | 0 | 0 | ||||||||||
81757 | 0 | 01 Oct 1987 | MG Bingham | MG Bingham 4141 | SRGH NU | Gwembe District; 1627D4; Lake Kariba; Kotakota Peninsula. | 0 | Zambia | 1627D4 | S | 0 | In bays, forming colonies at water's edge. | 0 | ||||||||
94396 | 0 | 30 Oct 1974 | B Van de Waal | B Van de Waal 40 | JWH Giess | WIND | Caprivi, Katima Mulilo: Liambezi Lake. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | Edge and dumps in up to 2 m deep water. | -17.875000 | 24.375000 | 4 | ||||||
88236 | 0 | 03 Apr 1963 | BL Mitchell | BL Mitchell 19/71 | RB Drummond | MRSC | Inundated flood plain of Lufupa river with Oryza barthii, MANYANZYA Tok., MBULWE S | Kasempa District, Kafue National Park | 0 | Zambia | W | 0 | 0 | ||||||||
76967 | 1 | 24 Apr 1954 | EA Robinson | EA Robinson EAR_755 | EA Robinson | C Archer | MRSC | Namwala District, Maala | 0 | Zambia | S | 0 | 0 | ||||||||
88238 | 0 | 24 Apr 1954 | EA Robinson | EA Robinson 730 | Kew Staff | K MRSC | Once swamp, now dry grassland | Namwala District, Maala | 0 | Zambia | S | 0 | 0 |
Total records found: 21
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | articulatus | > | Records |