Home | > | List of families | > | Passifloraceae | > | Basananthe | > | pedata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
2409 | 2 | 01 Feb 2005 | MA Hyde BT Wursten | In open woodland | Rimiti West, by Mutare - Birchenough Bridge Rd | 0 | Zimbabwe | 1932B3 | VP522479 | E | 760 | 0 | |||||||||
5802 | 0 | 08 Jan 2006 | MA Hyde BT Wursten | Roadside verge | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0 | |||||||||
63266 | 1 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Disturbed soils in rural compound. | Chipote, Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 395 | -21.117027 | 32.290654 | 7 | |||||||
63366 | 0 | 02 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | BT Wursten | Rocky deciduous woodland. | Along road to Mahenye Airstrip and Chivirira Falls, Mahenye. | 0 | Zimbabwe | 2132A2 | E | 241 | -21.238762 | 32.339777 | 7 | |||||||
63928 | 1 | 04 Jan 2015 | BT Wursten P Ballings | BT Wursten | In dry mixed deciduous woodland. | Along entrance road to Nhambo Cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 197 | -21.247519 | 32.350657 | 7 | ||||||
63987 | 1 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Stunted open mopane scrubland. | Along road North of Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 173 | -21.274511 | 32.349837 | 7 | ||||||
64580 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed open deciduous woodland. | Along road from Mahenye to Mtandahwe. | 0 | Zimbabwe | 2132A1 | E | 391 | -21.017905 | 32.220608 | 7 | |||||||
64664 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland. | Road to Chilojo Cliffs near Chipinda Pools, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 361 | -21.284219 | 31.920496 | 7 | ||||||
75632 | 4 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten PB2062 | BT Wursten | BR | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 61 | 0 | Zimbabwe | 2030C2 | S | 772 | -20.587370 | 30.347610 | 7 | ||||
94989 | 0 | 19 Jan 2005 | MM Hochobes | MM Hochobes 1072 | MM Hochobes | WIND | Caprivi: Caprivi Game Park; road from Divundu. | 0 | Namibia (Caprivi Strip) | 1821A1 | 1092 | 30 cm high; Herb; Notes: Herb, 30cm high. Leaves: linear, lobed, margin dentate. Fruit: berry, green in colour. | -18.001110 | 21.059170 | 2 |
Total records found: 10
Home | > | List of families | > | Passifloraceae | > | Basananthe | > | pedata | > | Records |