Home | > | List of families | > | Asparagaceae | > | Asparagus | > | buchananii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
108667 | 0 | 27 Aug 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9495 | SM Burrows | BNRH | Licuati Forest Reserve, in open vlei/grassland between thicket and forest, Blea Vista area. | 0 | Mozambique | 2632B3 | M | 63 | Climber, bloom on new purple stems; tubers in-line. Occasional. Growing in tree clumps on sands in wooded coastal grassland. Plant in cultivated collection., Occurrence: occasional | -26.402500 | 32.504722 | 7 | |||||
108668 | 0 | 20 Sep 2004 | JE Burrows SM Burrows | JE Burrows SM Burrows 8592 | SM Burrows | BNRH | Casa Lisa, N. of Marracuene, Maputo district. | 0 | Mozambique | 2532D1 | M | 100 | Scrambling / climbing shrub in low mixed thicket on deep coastal sands. | -25.584722 | 32.656667 | 7 | |||||
108669 | 0 | 14 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9239 | JE Burrows | BNRH | Campsite, lower escarpment, Mueda Plateau, Negamano road. | 0 | Mozambique | 1139C1 | N | 450 | Climber, deciduous, on rocky gneiss outcrop in miombo woodland.-x000D- DNA material sent to Catherine Wiegand, Kansas University, 2005. | 2 | |||||||
94794 | 0 | 13 Nov 1959 | DJB Killick OA Leistner | DJB Killick OA Leistner 3362 | S Rügheimer | WIND | Rare in woodland. | Caprivi, Katima Mulilo: Impilila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | Herbaceous climber. Twisting. | -17.783300 | 25.207500 | 5 | ||||
93410 | 0 | 23 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1810 | S Rügheimer | WIND | Common. In shade under trees. | Caprivi, Katima Mulilo: Between Kongola and Omega 3, in Omuramba. | 0 | Namibia (Caprivi Strip) | 1723C1 | 983 | Suffrutex with a tendency to climb in other shrubs and trees. Main stems light to dark brown, smooth, with a large hook at each node, much branched, lateral stems many, armed. Leaves needle-like, long, in fascicles of 3-5 on the lateral shoots, fascicles far apart. Flowers and fruit absent. | -17.749440 | 23.160830 | 5 | |||||
95427 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1832 | S Rügheimer | WIND | In Omuramba, dense wood- and shrubland. | Caprivi, Mukwe: Caprivi strip, Omuramba before Divundu. | 0 | Namibia (Caprivi Strip) | 1822A2 | 1017 | Woody climber. Main stem with large hooks, glabrous, light grey, twining in trees and shrubs. Leaves linear, needle-like, very long, in fascicles. | -18.025000 | 22.340830 | 2 |
Total records found: 6
Home | > | List of families | > | Asparagaceae | > | Asparagus | > | buchananii | > | Records |