Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 12925 | 0 | No date | 0 | Zimbabwe | 2129C3 | Tree Society mapping record | 0 | ||||||||||||||
| 12929 | 0 | No date | 0 | Zimbabwe | 2129D4 | Tree Society mapping record | 0 | ||||||||||||||
| 12926 | 0 | No date | 0 | Zimbabwe | 2130C4 | Tree Society mapping record | 0 | ||||||||||||||
| 12927 | 0 | No date | 0 | Zimbabwe | 2229B1 | Tree Society mapping record | 0 | ||||||||||||||
| 12928 | 0 | No date | 0 | Zimbabwe | 2229B2 | Tree Society mapping record | 0 | ||||||||||||||
| 122887 | 7 | 31 Dec 2023 | BT Wursten P Ballings | BT Wursten | At the base of rocky outcrop in arid country with scattered Vachellia erioloba. | Goibib Mountain Lodge, Karas Region, Namibia. | 0 | Namibia | 2718B3 | 1371 | -27.334615 | 18.565556 | 7 |
Total records found: 6