Home | > | List of families | > | Lythraceae | > | Rotala | > | fluitans | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79157 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2110 - S130 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1724A3 | B | 956 | Species present in 40% of sample points. | -17.291920 | 24.153720 | 6 | |||||
79158 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2310 - S132 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1623D1 | B | 987 | Species present in 40% of sample points. | -16.646970 | 23.565020 | 6 | |||||
79159 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luny0110 - S145 | MP Kennedy KJ Murphy | River channel | Lunyuwu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1323A3 | W | 1050 | Species present in 20% of sample points. | -13.321990 | 23.220550 | 6 | |||||
79160 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0211 - S188 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1031C3 | N | 1190 | Species present in 20% of sample points. | -10.851360 | 31.165660 | 6 | |||||
79161 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0111 - S189 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1031C1 | N | 1200 | Species present in 20% of sample points. | -10.627140 | 31.167130 | 6 | |||||
79162 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | N | 1192 | Species present in 20% of sample points. | -9.551500 | 29.449100 | 6 |
Total records found: 6
Home | > | List of families | > | Lythraceae | > | Rotala | > | fluitans | > | Records |