Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
113677 | 0 | 17 Nov 2020 | R Fourie | R Fourie | Maun South | 0 | Botswana | 2023A2 | N | 949 | iNaturalist record | -20.031217 | 23.413834 | 6 | |||||||
107937 | 0 | 13 Aug 2019 | D van der Post | D van der Post | Kubu Island, Sua Pan, Makgadikgadi | 0 | Botswana | 2025D4 | N | 904 | iNaturalist record | -20.898268 | 25.826454 | 6 | |||||||
107957 | 0 | 17 Jun 2019 | C Peter | C Peter | Tracks looping north from the VanThyne-Ridge Research Center, Chobe Enclave | 0 | Botswana | 1824A1 | N | 936 | iNaturalist record | -18.098415 | 24.245220 | 6 | |||||||
107956 | 0 | 17 Jun 2019 | C Peter | C Peter | Tracks looping north from the VanThyne-Ridge Research Center, Chobe Enclave | 0 | Botswana | 1824A2 | N | 935 | iNaturalist record | -18.119893 | 24.255383 | 6 | |||||||
107958 | 0 | 3 Jun 2019 | C Peter | C Peter | Transit road between Ngoma and Kachikau, Chobe | 0 | Botswana | 1824B1 | N | 945 | iNaturalist record | -18.051042 | 24.598427 | 6 | |||||||
107950 | 0 | 2 Jun 2019 | C Peter | C Peter | Kasane between Bananyana Backpackers and the Zimbabwe border | 0 | Botswana | 1725C4 | N | 938 | iNaturalist record | -17.812328 | 25.254190 | 6 | |||||||
107949 | 0 | 1 Jun 2019 | C Peter | C Peter | A33 road side, between Pandamatenga and and Kasane | 0 | Botswana | 1825A2 | N | 1070 | iNaturalist record | -18.161377 | 25.396858 | 6 | |||||||
107948 | 0 | 1 Jun 2019 | C Peter | C Peter | Pandamatenga along the main A33 between Nata and Kasane | 0 | Botswana | 1825D1 | N | 1103 | iNaturalist record | -18.614295 | 25.629507 | 6 | |||||||
107945 | 0 | 31 May 2019 | BE Miller | BE Miller | Entrance road Nata Bird Sanctuary. | 0 | Botswana | 2026A4 | N | 915 | iNaturalist record | -20.289422 | 26.300945 | 7 | |||||||
107946 | 0 | 30 May 2019 | C Peter | C Peter | A3 between A35 turn-off and Dukwi | 0 | Botswana | 2026C2 | N | 962 | iNaturalist record | -20.543410 | 26.446247 | 6 | |||||||
107947 | 0 | 30 May 2019 | C Peter | C Peter | A3 just Southeast of Dukwi. | 0 | Botswana | 2026D1 | N | 1000 | iNaturalist record | -20.592834 | 26.547981 | 7 | |||||||
107939 | 0 | 3 Oct 2018 | R Taylor | R Taylor | Makgadikgadi Pans | 0 | Botswana | 2025C2 | N | 907 | iNaturalist record | -20.549310 | 25.376424 | 5 | |||||||
107934 | 0 | 22 May 2018 | R Taylor | R Taylor | NG/32 Okavango Kopano Mokoro Community Trust Area, Okavango Delta | 164 | 0 | Botswana | 1923C4 | N | 942 | iNaturalist record | -19.803633 | 23.368432 | 6 | ||||||
107955 | 0 | 24 Apr 2018 | J Louis | J Louis | Northeast of Savuti Camp, Chobe National Park. | 0 | Botswana | 1824C1 | N | 934 | iNaturalist record | -18.538175 | 24.107620 | 6 | |||||||
107933 | 0 | 14 Apr 2018 | J Louis | RH Archer | Road to Ghanzi c. 48 km Southwest of Sehitwa. | 0 | Botswana | 2022C4 | SW | 980 | iNaturalist record | -20.810320 | 22.458547 | 7 | |||||||
107943 | 0 | 16 Apr 2017 | J Louis | J Louis | Nxai Pan | 0 | Botswana | 1924D3 | N | 930 | iNaturalist record | -19.904697 | 24.722968 | 6 | |||||||
107954 | 0 | 21 Aug 2016 | pma | pma | Savute Chobe National Park. | 0 | Botswana | 1824C1 | N | 930 | iNaturalist record | -18.702188 | 24.065552 | 5 | |||||||
107960 | 0 | 26 Jul 2016 | F Cecere | J Fahr | Along river road, Chobe National Park. | 0 | Botswana | 1724D4 | N | 938 | iNaturalist record | -17.884400 | 24.778380 | 6 | |||||||
107940 | 0 | 4 Jul 2016 | J Louis | J Louis | Makgadikgadi Pans | 0 | Botswana | 2025A3 | N | 919 | iNaturalist record | -20.425368 | 25.231037 | 7 | |||||||
107935 | 0 | 24 Jun 2016 | M Hanson | M Hanson | Near Sandibe Okavango Safari Lodge, Okavango Delta | 164 | 0 | Botswana | 1923A4 | N | 954 | iNaturalist record | -19.453820 | 23.307029 | 6 | ||||||
107942 | 0 | 23 May 2015 | W Uys | W Uys | Ntwetwe Pan, near Nata | 0 | Botswana | 2025B1 | N | 910 | iNaturalist record | -20.199400 | 25.653900 | 5 | |||||||
107938 | 0 | 13 Aug 2014 | R Taylor | R Taylor | On route to Lekhubu Island, Makgadikgadi | 0 | Botswana | 2025D2 | N | 926 | iNaturalist record | -20.707633 | 25.803667 | 6 | |||||||
107944 | 0 | 19 Oct 2013 | W Uys | W Uys | Campsite Nata Lodge. | 0 | Botswana | 2026A2 | N | 919 | iNaturalist record | -20.223840 | 26.269220 | 7 | |||||||
107953 | 0 | 3 Aug 2012 | Savuti channel, Chobe National Park. | 0 | Botswana | 1823D2 | N | 942 | iNaturalist record | -18.544412 | 23.817479 | 5 | |||||||||
107889 | 0 | 27 Nov 2008 | J Harding | J Harding | Baines's' Baobabs, Nxai Pan National Park | 0 | Botswana | 2024B2 | N | 920 | iNaturalist record | -20.112142 | 24.769111 | 7 | |||||||
107936 | 0 | 3 Jul 2008 | CM Hogan | CM Hogan | Makgadikgadi Pan | 0 | Botswana | 2125A2 | N | 909 | iNaturalist record | -21.013667 | 25.431153 | 5 | |||||||
107890 | 0 | 11 Oct 2004 | RP Mundo | RP Mundo | Mahalapye national Monument | 0 | Botswana | 2326B2 | SE | 1015 | iNaturalist record | -23.170626 | 26.795398 | 5 | |||||||
107941 | 0 | 22 Sep 2000 | S Tonge | S Tonge | Gweta Village | 0 | Botswana | 2025A2 | N | 930 | iNaturalist record | -20.209549 | 25.257874 | 5 | |||||||
107959 | 0 | No date | C Peter | 2019-06-03 | C Peter | Transit road between Ngoma and Kachikau, Chobe | 0 | Botswana | 1724D3 | N | 988 | iNaturalist record | -17.953205 | 24.698985 | 6 |
Total records found: 29