Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 12 Nov 2006 |
| Recorder(s): | BT Wursten P Ballings |
| Collector(s): | BT Wursten P Ballings PB338 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | LMU |
| Habitat: | Grassland |
| Location: | Grassland plateau above Morumbodzi Falls, lower Slopes Mt Gorongosa. |
| Location code(s): | 4,71 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834A3 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 867 |
| Notes: | |
| Latitude, Longitude: | -18.483267, 34.033433 |
| Location Accuracy Code: | 7 |
| Species id: | 156960 |
| Image id: | 6 |
| Image number: | 11279 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 156960 |
| Image id: | 7 |
| Image number: | 11280 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |