Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 6 Jan 2015 | 
| Recorder(s): | BT Wursten P Ballings T Mutombeni  | 
| Collector(s): | BT Wursten  P Ballings PB2416  |  
| Determiner(s): | BT Wursten  |  
| Confirmer(s): | |
| Herbarium: | BR  | 
| Habitat: | Rocky deciduous woodland | 
| Location: | Chipote, Mahenye, Ndowoyo CL. | 
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 2132A2 | 
| Grid reference: | |
| FZ divisions: | E | 
| Altitude (metres): | 391 | 
| Notes: | In fruit. | 
| Latitude, Longitude: | -21.115517, 32.289794 | 
| Location Accuracy Code: | 7 | 
	| Species id: | 149050 | 
| Image id: | 7 | 
| Image number: | 20156 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | In fruit. | 
	| Species id: | 149050 | 
| Image id: | 8 | 
| Image number: | 20157 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | In fruit. |