Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 15 May 2015 | 
| Recorder(s): | BT Wursten J Guyton  | 
| Collector(s): | |
| Determiner(s): | BT Wursten  |  
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | In wooded grassland with Acacia xanthophloea at margin of floodplain | 
| Location: | Along road 4, Lake Urema Floodplain Edge, Gorongosa National Park. | 
| Location code(s): | 14 | 
| Outing code: | 41 | 
| Planted code: | Not planted | 
| Country: | Mozambique | 
| Quarter Degree Square: | 1834C4 | 
| Grid reference: | |
| FZ divisions: | MS | 
| Altitude (metres): | 20 | 
| Notes: | Fruit distinctly pear-shaped. | 
| Latitude, Longitude: | -18.910300, 34.453190 | 
| Location Accuracy Code: | 6 | 
	| Species id: | 181360 | 
| Image id: | 17 | 
| Image number: | 31038 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 | 
| Image notes: | |