Literature: | | |
Byng, J.W. (2014) The Flowering Plants Handbook Plant Gateway Limited, Hertford, UK | | |
| | |
Names | FZ Divisions |
| | |
4295.000 PSEUDOLACHNOSTYLIS Pax | | |
Pseudolachnostylis maprouneifolia Pax | N,SE |
Pseudolachnostylis maprouneifolia Pax | | |
var. maprouneifolia | N,SE |
Pseudolachnostylis maprouneifolia Pax | | |
var. dekindtii (Pax) Radcl.-Sm. | N |
Pseudolachnostylis dekindtii Pax | | |
Pseudolachnostylis maprouneifolia Pax | | |
var. glabra (Pax) Brenan | SE |
| | |
4297.000 FLUEGGEA Willd. | | |
SECURINEGA Juss. | | |
Flueggea virosa (Roxb. ex Willd.) Voigt | | |
subsp. virosa | N,SE |
Flueggea microcarpa Blume | | |
Flueggea obovata (Willd.) Wall. ex Fern.-Vill. | | |
Flueggea senensis Klotzsch | | |
Phyllanthus virosus Roxb. ex Willd. | | |
Securinega virosa (Roxb. ex Willd.) Baill. | | |
| | |
4299.000 PHYLLANTHUS L. | | |
Phyllanthus angolensis Müll.Arg. | |
Phyllanthus asperulatus Hutch. | SE |
Phyllanthus fraternus G.L. Webster | N,SE |
Phyllanthus niruri sensu Hook. f. | | |
Phyllanthus gillettianus Jean F. Brunel ex Radcl.-Sm. | SE |
Phyllanthus incurvus Thunb. | N,SW? |
Phyllanthus maderaspatensis L. | N,SW,SE |
Phyllanthus gueinzii Müll. Arg. | | |
Phyllanthus magudensis Jean F. Brunel | | |
Phyllanthus paxianus Dinter | | |
Phyllanthus vaccinioides Klotzsch | | |
Phyllanthus mendesii Jean F. Brunel ex Radcl.-Sm. | N,SW |
Phyllanthus myrtaceus Sond. | |
Phyllanthus nummulariifolius Poir. | |
Phyllanthus capillaris (Schumach & Thonn.) Radcl.-Sm. | | |
Phyllanthus stuhlmannii Pax | | |
Phyllanthus tanzaniensis Jean F. Brunel | | |
Phyllanthus nummulariifolius Poir. | | |
var. nummulariifolius | |
Phyllanthus omahakensis Dinter & Pax | N,SW |
Phyllanthus parvulus Sond. | | |
var. garipensis (E. Mey. ex Drège) Radcl.-Sm. | |
Phyllanthus garipensis E. Mey ex Drège | | |
Phyllanthus parvulus Sond. | | |
var. parvulus | N,SW,SE |
Phyllanthus pentandrus Schumach. & Thonn. | N |
Phyllanthus deflexus Klotzsch | | |
Phyllanthus dilatatus Klotzsch | | |
Phyllanthus scoparius Welw. | | |
Phyllanthus reticulatus Poir. | N |
Phyllanthus reticulatus Poir. | | |
var. reticulatus | N |
| | |
4299.010 MARGARITARIA L.f. | | |
Margaritaria discoidea (Baill.) G.L. Webster | | |
var. nitida (Pax) Radcl.-Sm. | N |
Phyllanthus discoideus (Baill.) Müll. Arg. | | |
| | |
4325.000 HYMENOCARDIA Wall. ex Lindl. | | |
Hymenocardia acida Tul. | | |
var. acida | N |
Carpodiptera minor Sim | | |
Hymenocardia mollis Pax var. glabra Pax | | |
| | |
4327.000 ANTIDESMA L. | | |
Antidesma rufescens Tul. | |
Antidesma venosum E. Mey. ex Tul. | N |
Antidesma bifrons Tul. | | |
Antidesma biovinianum Baill. | | |
| | |
4345.000 BRIDELIA Willd. | | |
Bridelia cathartica G. Bertol. | | |
subsp. melanthesoides (Baill.) J. Léonard var. melanthesoides (Baill.) Radcl.-Sm. | N |
Bridelia cathartica G. Bertol. | | |
subsp. melanthesoides (Baill.) J. Léonard var. lingelsheimii (Gehrm.) Radcl.-Sm. | N |
Bridelia cathartica G. Bertol. | | |
subsp. cathartica | |
Bridelia cathartica G. Bertol. | | |
subsp. melanthesoides (Baill.) J. Léonard | N |
Bridelia melanthesoides (Baill.) Klotzsch | | |
Pentameria melanthesoides Baill. | | |
Bridelia mollis Hutch. | SE |
Bridelia scandens sensu Eyles | | |
Bridelia tenuifolia Müll. Arg. | | |
var. tenuifolia | |