Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia luederitzii var. luederitzii | 72453 | 15 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Scrophulariaceae | Aptosimum lugardiae | 72422 | 9 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Elatinaceae | Bergia pentheriana | 69155 | 6 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In open Kalahari sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Euphorbiaceae | Cephalocroton mollis | 69180 | 3 Dec 2015 | O Bourquin | F Murray-Hudson | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Euphorbiaceae | Cephalocroton mollis | 69181 | 17 Oct 2015 | O Bourquin | F Murray-Hudson | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Euphorbiaceae | Cephalocroton mollis | 69183 | 11 Dec 2015 | O Bourquin | F Murray-Hudson | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Verbenaceae | Chascanum pinnatifidum var. pinnatifidum | 69143 | 21 Oct 2015 | O Bourquin | O Bourquin | In Kalahari sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district, | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Cleomaceae | Cleome rubella | 69195 | 20 Dec 2015 | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Lamiaceae | Clerodendrum ternatum | 69177 | 14 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Amaryllidaceae | Crinum walteri | 69121 | 20 Dec 2015 | O Bourquin | BT Wursten | In open to semi-open mixed veld, in sandy soils around basalt rocks of edge of dry pan. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1065 | In bud for few days before flowering during night of 20 December 2015. | 4 | |||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 69308 | 29 Nov 2015 | O Bourquin | O Bourquin | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 69307 | 20 Dec 2015 | O Bourquin | O Bourquin | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 69309 | 12 Dec 2015 | O Bourquin | O Bourquin | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Eriospermaceae | Eriospermum bakerianum subsp. bakerianum | 72463 | 22 Dec 2015 | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Convolvulaceae | Evolvulus alsinoides var. alsinoides | 69191 | 9 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahai sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Convolvulaceae | Evolvulus alsinoides var. alsinoides | 69192 | 30 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahai sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Convolvulaceae | Evolvulus alsinoides var. alsinoides | 69194 | 15 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahai sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Grewioideae | Grewia avellana | 69303 | 11 Nov 2015 | O Bourquin | BT Wursten | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Asteraceae | Helichrysum argyrosphaerum | 69205 | 15 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Malvoideae | Hibiscus micranthus | 69200 | 21 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Malvoideae | Hibiscus micranthus | 69201 | 29 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Malvoideae | Hibiscus micranthus | 69203 | 27 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Convolvulaceae | Ipomoea adenioides var. adenioides | 69126 | 13 Dec 2015 | O Bourquin | BT Wursten | At the edge of a dry pan in xeric savanna after a little rain had fallen. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1065 | -21.687500 | 22.317500 | 4 | ||||||
Lamiaceae | Kalaharia uncinata | 69174 | 15 Oct 2015 | O Bourquin | O Bourquin | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Lamiaceae | Kalaharia uncinata | 69176 | 3 Nov 2015 | O Bourquin | O Bourquin | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orbea lugardii | 72417 | 15 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orbea lugardii | 72419 | 24 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Malvoideae | Pavonia senegalensis | 72442 | 16 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Malvoideae | Pavonia senegalensis | 72444 | 27 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae subfamily Malvoideae | Pavonia senegalensis | 72443 | 13 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Fabaceae subfamily Papilionoideae | Philenoptera nelsii | 72445 | 6 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Fabaceae subfamily Papilionoideae | Philenoptera nelsii | 72448 | 15 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Fabaceae subfamily Caesalpinioideae | Pomaria burchellii subsp. burchellii | 69185 | 24 Dec 2015 | O Bourquin | BT Wursten | In Kalahari sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Fabaceae subfamily Caesalpinioideae | Pomaria burchellii subsp. burchellii | 69184 | 27 Dec 2015 | O Bourquin | BT Wursten | In Kalahari sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
Fabaceae subfamily Mimosoideae | Prosopis glandulosa var. torreyana | 72427 | 9 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | Naturalized | -21.687500 | 22.317500 | 4 | ||||
Apocynaceae subfamily Periplocoideae | Raphionacme velutina | 72432 | 15 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Apocynaceae subfamily Periplocoideae | Raphionacme velutina | 72431 | 12 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Bignoniaceae | Rhigozum brevispinosum | 72436 | 28 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Bignoniaceae | Rhigozum brevispinosum | 72437 | 8 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Bignoniaceae | Rhigozum brevispinosum | 72438 | 15 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Bignoniaceae | Rhigozum brevispinosum | 72441 | 17 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Acanthaceae | Ruelliopsis setosa | 75189 | 13 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | 72450 | 16 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | 72451 | 29 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
Convolvulaceae | Xenostegia tridentata subsp. angustifolia | 72460 | 27 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 |
Number of records found: 45