
| Species id: | 101660 |
| Image id: | 3 |
| Image number: | 27128 |
| Photographer: | MP Kennedy |
| Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Leaflets not deeply lobed, divided, at most, halfway to midrib. |
| Record id: | 77664 |
| Date: | Oct 2010 |
| Recorder(s): | MP Kennedy |
| Collector(s): | MP Kennedy zam2210 - S131 |
| Determiner(s): | MP Kennedy KJ Murphy |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | River channel |
| Location: | Zambezi (FEOW: Upper Zambezi Floodplain) |
| Location code(s): | |
| Outing code: | 43 |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 1724A3 |
| Grid reference: | |
| FZ divisions: | B |
| Altitude (metres): | 955 |
| Notes: | Species present in 20% of sample points. Determined in Safrass project as Thelypteris interrupta |
| Latitude, Longitude: | -17.296400, 24.163070 |
| Location accuracy code: | 6 |