Home | > | List of families | > | Poaceae | > | Miscanthus | > | junceus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
95248 | 0 | 23 Apr 1977 | JWH Giess MAN Müller | MAN Müller 518 | WIND | Caprivi: Andara, Roman Catholic Mission Station camp. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | 3 m high; Graminoid; Notes: Perennial grass, 3 m high. Growing on edge of stream, in black sandy soil. | -18.125000 | 21.375000 | 2 | |||||||
82924 | 0 | 16 May 2013 | Pasquet | Pasquet 1206 | EA Kellogg | Road from Zambezi to Mongu. | 0 | Zambia | 1323D3 | B | 1040 | -13.916944 | 23.648333 | 5 | |||||||
82923 | 0 | 14 May 2013 | Pasquet | Pasquet 1201 | EA Kellogg | Road from Lusaka to Kaoma. | 0 | Zambia | 1425C4 | B | 1180 | -14.882222 | 25.333889 | 5 | |||||||
82925 | 0 | 19 May 2013 | Pasquet | Pasquet 1213 | EA Kellogg | Road from Livingstone to Lusaka. | 0 | Zambia | 1726A2 | S | 1200 | -17.116667 | 26.376111 | 5 | |||||||
82926 | 0 | 22 May 2013 | Pasquet | Pasquet 1217 | EA Kellogg | Swamp | Road from Serenje to Mansa. | 0 | Zambia | 1230C2 | C | 1220 | -12.598889 | 30.392778 | 5 | ||||||
82922 | 0 | 30 Apr 2013 | Pasquet | Pasquet 1155 | EA Kellogg | Chishimba Falls, by the river. | 201 | 0 | Zambia | 1030B2 | N | 1310 | -10.172222 | 30.918889 | 5 | ||||||
82927 | 0 | 24 May 2013 | Pasquet | Pasquet 1228 | EA Kellogg | Swamp | Road from Mporokoso to Mbala. | 0 | Zambia | 0930A4 | N | 1440 | -9.433889 | 30.418889 | 5 | ||||||
124589 | 0 | 1 Apr 2002 | MA Hyde | MA Hyde | In and by pools on rocks | Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1492 | -20.438140 | 28.742290 | 6 |
Total records found: 8
Home | > | List of families | > | Poaceae | > | Miscanthus | > | junceus | > | Records |