Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 61240 | 2 | 18 Mar 2013 | BT Wursten P Ballings | BT Wursten | Swamp wetland | Mabamba Bay near Entebbe, Uganda. | 0 | Uganda | 1135 | 0.072672 | 32.349236 | 6 | |||||||||
| 82789 | 0 | 15 Feb 1996 | SA Renvoize | SA Renvoize 5611 | Swamps | Luapula District; Lake Bangweulu, southern part. Swamps east of Ncheta Island. | 112 | 0 | Zambia | N | 1062 | Perennial herb with saggitate leaves. Inflorescence branched or an unbranched spike, flowers white, whorled. Abundant to dominant beside waterways and in deep water swamp. | 0 | ||||||||
| 132520 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1339 | iNaturalist record | -11.988656 | 17.955394 | 7 | ||||||
| 78112 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0508 - S29 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1173 | Species present in 20% of sample points. | -11.945570 | 30.236950 | 6 | |||||
| 78115 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | N | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | |||||
| 133061 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A2 | BI | 1474 | iNaturalist record | -12.108064 | 17.334291 | 7 | ||||||
| 132453 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1475 | iNaturalist record | -12.107946 | 17.334630 | 7 | ||||||
| 133139 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1381 | iNaturalist record | -12.058043 | 18.055551 | 7 | ||||||
| 133129 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1392 | iNaturalist record | -12.090209 | 18.062417 | 7 | ||||||
| 132533 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1391 | iNaturalist record | -12.090504 | 18.062543 | 7 | ||||||
| 132527 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1381 | iNaturalist record | -12.058233 | 18.055721 | 7 | ||||||
| 78116 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | |||||
| 78113 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo chit0109 - S63 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1231 | Species present in 20% of sample points. | -12.620700 | 30.393950 | 6 | |||||
| 78111 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo chit0108 - S21 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1231 | Species present in 20% of sample points. | -12.620700 | 30.393950 | 6 | |||||
| 132808 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1355 | iNaturalist record | -13.088200 | 18.892836 | 7 | ||||||
| 132887 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1354 | iNaturalist record | -13.278299 | 18.810594 | 7 | ||||||
| 78114 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lui0110 - S138 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1524A1 | B | 1114 | Species present in 20% of sample points. | -15.022770 | 24.144970 | 6 |
Total records found: 17