Home | > | List of families | > | Cyperaceae | > | Oxycaryum | > | cubense | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78487 | 1 | 27 Apr 1965 | BL Mitchell | BL Mitchell 2703 | NDO | Mfuwe Lagoon | 0 | Zambia | 0 | Floating Sedge. | 0 | ||||||||||
78488 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2612 - S245 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950630 | 30.233050 | 6 | ||||
78489 | 0 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0112 - S241 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Hide Lagoon (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331A2 | N | 642 | Species present in 100% of sample points. | -13.102550 | 31.377960 | 6 | ||||
83107 | 0 | 11 Feb 1996 | SA Renvoize | SA Renvoize 5584 | Swamps | Luapula District; Lake Bangweulu, southern part. Swamps between Ncheta Island and Chibambo Lagoon. | 112 | 0 | Zambia | N | 1062 | 0 | |||||||||
94440 | 0 | 01 Dec 1974 | B Van de Waal | B Van de Waal s.n.-J | NV Clarke | WIND | Caprivi: Liambezi Lake. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | Notes: On permanent Salvinia mat. | -17.875000 | 24.375000 | 4 |
Total records found: 5
Home | > | List of families | > | Cyperaceae | > | Oxycaryum | > | cubense | > | Records |