Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112907 | 0 | 3 Jun 2020 | T Benn | T Benn | BT Wursten | Extension 19, Gaborone | 0 | Botswana | 2425D2 | SE | 1029 | iNaturalist record | -24.673347 | 25.876675 | 6 | ||||||
112909 | 0 | 19 Jun 2019 | C Peter | C Peter | Tracks looping north from the VanThyne-Ridge Research Center, Chobe Enclave | 0 | Botswana | 1824A2 | N | 936 | iNaturalist record | -18.064467 | 24.326675 | 6 | |||||||
112911 | 0 | 5 Jun 2019 | D du Plessis | T Benn | Makgadikgadi Calcrete Bushveld | Tsigaro Airstrip, Makgadikgadi, Tutumeh | 0 | Botswana | 2025A3 | N | 913 | iNaturalist record | -20.454760 | 25.155455 | 6 | ||||||
112910 | 0 | 31 May 2019 | C Peter | C Peter | Nata Lodge, south of Nata | 0 | Botswana | 2026A2 | N | 918 | iNaturalist record | -20.223060 | 26.267663 | 7 | |||||||
112912 | 0 | 13 Apr 2018 | J Louis | J Louis | T Benn | Central Kalahari Game Reserve | 0 | Botswana | 2123C2 | SW | 996 | iNaturalist record | -21.642497 | 23.381718 | 7 | ||||||
112908 | 0 | 19 Feb 2018 | J Flatt | J Flatt | Central Kalahari | 0 | Botswana | 2023D3 | SW | 979 | iNaturalist record | -20.942752 | 23.627872 | 5 | |||||||
69307 | 1 | 20 Dec 2015 | O Bourquin | O Bourquin | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
69309 | 1 | 12 Dec 2015 | O Bourquin | O Bourquin | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
69308 | 3 | 29 Nov 2015 | O Bourquin | O Bourquin | In open kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
112913 | 0 | 18 Nov 2009 | J Louis | J Louis | Boteti | 0 | Botswana | 2023D2 | N | 951 | iNaturalist record | -20.562371 | 23.890514 | 5 |
Total records found: 10