Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 18 Jan 2009 |
| Recorder(s): | MA Hyde |
| Collector(s): | |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Open miombo woodland |
| Location: | Christon Bank, near path to warden's house |
| Location code(s): | 7 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1731C1 |
| Grid reference: | |
| FZ divisions: | C |
| Altitude (metres): | 1360 |
| Notes: | Inflorescences long-stalked |
| Latitude, Longitude: | -17.589240, 31.010150 |
| Location Accuracy Code: | 0 |
| Species id: | 153480 |
| Image id: | 1 |
| Image number: | 6598 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Inflorescences long-stalked |
| Species id: | 153480 |
| Image id: | 2 |
| Image number: | 6599 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Inflorescences long-stalked |
| Species id: | 153480 |
| Image id: | 3 |
| Image number: | 6600 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Inflorescences long-stalked |
| Species id: | 153480 |
| Image id: | 4 |
| Image number: | 6601 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Inflorescences long-stalked |