Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 17 Jul 2016 |
| Recorder(s): | MA Hyde M Coates Palgrave |
| Collector(s): | |
| Determiner(s): | MA Hyde |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Amongst large rock boulders |
| Location: | By road to Harava Dam |
| Location code(s): | 49 |
| Outing code: | 47 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1731C3 |
| Grid reference: | |
| FZ divisions: | C |
| Altitude (metres): | 1433 |
| Notes: | Fruit present |
| Latitude, Longitude: | -17.985493, 31.093857 |
| Location Accuracy Code: | 7 |
| Species id: | 145960 |
| Image id: | 20 |
| Image number: | 35056 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 145960 |
| Image id: | 21 |
| Image number: | 35057 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 145960 |
| Image id: | 22 |
| Image number: | 35058 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 145960 |
| Image id: | 23 |
| Image number: | 35059 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |