Literature: | | |
Wild, H. (1960) Capparaceae Flora Zambesiaca 1(1) | | |
| | |
Names | FZ Divisions |
| | |
3082.000 CLEOME L. | | |
Cleome angustifolia Forssk. | | |
subsp. diandra (Burch.) Kers | N,SW,SE |
Cleome diandra Burch. | | |
Dianthera burchelliana Klotzsch ex Sond. | | |
Dianthera petersiana Klotzsch ex Sond. | | |
Polanisia diandra (Burch.) Dur. & Schinz | | |
Cleome angustifolia Forssk. | | |
subsp. petersiana (Klotzsch) Kers | |
Cleome elegantissima Briq. | |
Cleome gynandra L. | N,SE |
Cleome pentaphylla L. | | |
Gynandropsis gynandra (L.) Briq. | | |
Gynandropsis pentaphylla DC. | | |
Pedicellaria pentaphylla Schrank | | |
Cleome hirta (Klotzsch) Oliv. | N,SE |
Cleome bechuanensis Bremek. & Oberm. | | |
Decastemon hirtus Klotzsch | | |
Cleome iberidella Welw. ex Oliv. | N |
Cleome kalachariensis (Schinz) Gilg & Gilg-Ben. | SW |
Cleome sulfurea Bremek. & Oberm. | | |
Cleome macrophylla (Klotzsch) Briq. | | |
var. macrophylla | |
Chilocalyx macrophyllus Klotzsch | | |
Cleome maculata (Sond.) Szyszyl. | SE |
Tetratelia maculata (Sond.) Sond. | | |
Cleome monophylla L. | N,SE |
Cleome epilobioides Baker | | |
Cleome oxyphylla Burch. | | |
var. oxyphylla | |
Polanisia oxyphylla (Burch.) DC. | | |
Cleome rubella Burch. | N,SW,SE |
| | |
3101.000 CAPPARIS L. | | |
Capparis fascicularis DC. | | |
var. elaeagnoides (Gilg) DeWolf | N |
Capparis elaeagnoides Gilg | | |
Capparis sepiaria L. | | |
var. subglabra (Oliv.) DeWolf | |
Capparis citrifolia sensu Arwidss. | | |
Capparis corymbosa sensu Oliv. | | |
Capparis tomentosa Lam. | N |
| | |
3106.000 BOSCIA Lam. | | |
Boscia albitrunca (Burch.) Gilg & Gilg-Ben. | N,SW,SE |
Boscia transvaalensis Pestal. | | |
Boscia angustifolia A. Rich. | | |
var. corymbosa (Gilg) DeWolf | N |
Boscia corymbosa Gilg | | |
Boscia foetida Schinz | | |
subsp. rehmanniana (Pestal.) Toelken | N,SE |
Boscia filipes Gilg | | |
Boscia kalachariensis Pestal. | | |
Boscia rehmanniana Pestal. | | |
Boscia foetida Schinz | | |
subsp. minima Tölken [LR-nt] | |
Boscia matabelensis Pestal. | N,SE |
Boscia hexamitocarpa Gilg-Ben. | | |
Boscia mossambicensis Klotzsch | N |
Boscia welwitschii Gilg | | |
Boscia salicifolia Oliv. | N |
Boscia powellii Sprag. & Green | | |
| | |
3109.000 CADABA Forssk. | | |
Cadaba aphylla (Thunb.) Wild | SE |
Cleome aphylla Thunb. | | |
Cadaba natalensis Sond. | |
Cadaba termitaria N.E. Br. | N,SE |
Cadaba macropoda Gilg | | |
| | |
3112.000 MAERUA Forssk. | | |
Maerua angolensis DC. | N,SW,SE |
Maerua arenicola sensu Eyles | | |
Maerua cafra (DC.) Pax | |
Capparis triphylla Thunb. | | |
Niebuhria cafra DC. | | |
Niebuhria triphylla (Thunb.) Wendl. | | |
Maerua juncea Pax | N,SE |
Maerua juncea Pax | | |
subsp. juncea | N |
Maerua flagellaris (Oliv.) Gilg & Gilg-Ben. | | |
Maerua nervosa var. flagellaris Oliv. | | |
Maerua juncea Pax | | |
subsp. crustata (Wild) Wild | N,SE |
Maerua parvifolia Pax | N |
Maerua hirticaulis Gilg & Gilg-Ben. | | |
Maerua legatii Burtt Davy | | |
Maerua schinzii Pax | |