Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Portulacaceae | Anacampseros rhodesica | Near-endemic | N | VU |
| Poaceae | Aristida wildii | Endemic? | N | DD |
| Asparagaceae | Asparagus botswanicus | Endemic | N | |
| Acanthaceae | Barleria affinis subsp. producta | Endemic | SE | |
| Acanthaceae | Blepharis petalidioides | Endemic | SE | |
| Anthericaceae | Chlorophytum krauseanum | Near-endemic | SW | VU |
| Cyperaceae | Eleocharis cubangensis | Near-endemic | N | DD |
| Poaceae | Eragrostis subglandulosa | Endemic | N | |
| Eriospermaceae | Eriospermum seineri | Endemic | DD | |
| Asteraceae | Erlangea remifolia | Endemic | N | DD |
| Orchidaceae | Habenaria pasmithii | Near-endemic? | N | DD |
| Scrophulariaceae | Jamesbrittenia concinna | Endemic? | DD | |
| Scrophulariaceae | Jamesbrittenia integerrima | Endemic? | DD | |
| Euphorbiaceae | Jatropha botswanica | Endemic | N,SE | LR-lc |
| Aizoaceae | Nananthus aloides | Near-endemic? | SW | DD |
| Lythraceae | Nesaea minima | Endemic | N | EN |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orbea valida subsp. occidentalis | Near-endemic | N | |
| Anacardiaceae | Ozoroa schinzii | Near-endemic | ||
| Poaceae | Sporobolus bechuanicus | Near-endemic | N,SW,SE | DD |
| Araceae | Wolffiella repanda | Near-endemic | N |
20 taxa found