Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | 123757 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1216 | -18.128798 | 30.380636 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia rehmanniana | 123753 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1209 | -18.124378 | 30.376917 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | 123749 | 27 Dec 2023 | MA Hyde | MA Hyde | Next to a stream | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1198 | -18.126234 | 30.371193 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | 123756 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1211 | -18.125060 | 30.377757 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | 123763 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1209 | -18.139127 | 30.375180 | 7 | ||||||
Asteraceae | Bidens pilosa | 123754 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1209 | -18.124378 | 30.376917 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | 123758 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1216 | -18.129177 | 30.380418 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 123752 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1203 | -18.123427 | 30.375495 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Burkea africana | 123762 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1218 | -18.143897 | 30.380846 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 123759 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1218 | -18.130830 | 30.379697 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 123750 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1206 | -18.123892 | 30.375349 | 7 | ||||||
Combretaceae | Combretum hereroense subsp. hereroense | 123748 | 27 Dec 2023 | MA Hyde | MA Hyde | By the lodge | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1198 | -18.126234 | 30.371193 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 123751 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1206 | -18.123892 | 30.375349 | 7 | ||||||
Hydrocharitaceae | Limnobium laevigatum | 123747 | 27 Dec 2023 | MA Hyde | MA Hyde | In stream by the Lodge | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1198 | -18.126234 | 30.371193 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Philenoptera violacea | 123765 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1205 | -18.133424 | 30.373877 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | 123761 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1217 | -18.138599 | 30.382868 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | 123764 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1205 | -18.135269 | 30.375381 | 7 | ||||||
Phyllanthaceae | Pseudolachnostylis maprouneifolia | 123766 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1218 | -18.131016 | 30.379695 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Senna singueana | 123755 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1211 | -18.125060 | 30.377757 | 7 | ||||||
Combretaceae | Terminalia sericea | 123760 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1218 | -18.131314 | 30.379791 | 7 | ||||||
Acanthaceae | Thunbergia grandiflora (planted) | 123746 | 27 Dec 2023 | MA Hyde | MA Hyde | Planted by lodge | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 2 | Zimbabwe | 1830A2 | C | 1198 | White-flowered form | -18.126234 | 30.371193 | 7 |
Number of records found: 21