Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia ataxacantha | 29217 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 29220 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 29214 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Balanitaceae | Balanites maughamii | 29228 | 26 May 1995 | MA Hyde | On hill | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 420 | 0.000000 | 0.000000 | 0 | |||||||
Rhamnaceae | Berchemia discolor | 29216 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Boscia albitrunca | 29229 | 26 May 1995 | MA Hyde | On hill | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 420 | 0.000000 | 0.000000 | 0 | |||||||
Capparaceae | Boscia mossambicensis | 29213 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | In flower and fruit | 0.000000 | 0.000000 | 0 | |||||
Capparaceae | Cadaba kirkii | 29230 | 26 May 1995 | MA Hyde | On hill | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 420 | 0.000000 | 0.000000 | 0 | |||||||
Annonaceae | Cleistochlamys kirkii | 29232 | 26 May 1995 | MA Hyde | By a pan | Rifa | 67 | 0 | Zimbabwe | 1628B2 | QN022204 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Menispermaceae | Cocculus hirsutus | 29227 | 26 May 1995 | MA Hyde | On hill | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 420 | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 29211 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum elaeagnoides | 29218 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Combretaceae | Combretum obovatum | 29221 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Euphorbiaceae | Croton megalobotrys | 29237 | 26 May 1995 | MA Hyde | Riverine vegetation | By Rifa River, Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Cyperaceae | Cyperus laevigatus | 29225 | 26 May 1995 | MA Hyde | In the hot spings | Rifa, at the hot springs | 67 | 0 | Zimbabwe | 1628B2 | PN992233 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros quiloensis | 29212 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Putranjivaceae | Drypetes mossambicensis | 29233 | 26 May 1995 | MA Hyde | By a pan | Rifa | 67 | 0 | Zimbabwe | 1628B2 | QN022204 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Elytraria acaulis | 29236 | 26 May 1995 | MA Hyde | By a pan | Rifa | 67 | 0 | Zimbabwe | 1628B2 | QN022204 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Elytraria acaulis | 57691 | 6 Mar 2014 | C von Chamier | MA Hyde | Rifa Conservation Camp | 67 | 0 | Zimbabwe | 1628B2 | N | 400 | -16.064937 | 28.864135 | 6 | |||||||
Meliaceae | Entandrophragma caudatum | 29231 | 26 May 1995 | MA Hyde | On hill | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 420 | 0.000000 | 0.000000 | 0 | |||||||
Moraceae | Ficus abutilifolia | 29226 | 26 May 1995 | MA Hyde | On hill | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 420 | 0.000000 | 0.000000 | 0 | |||||||
Moraceae | Ficus bussei | 29208 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | Enormous tree in camp | 0.000000 | 0.000000 | 0 | |||||
Malvaceae subfamily Malvoideae | Hibiscus rhabdotospermus | 122808 | 3 Jun 2014 | IC Riddell | T Van Der Merwe | Rifa Conservation Camp, Hurungwe, Zimbabwe. | 67 | 0 | Zimbabwe | 1628B2 | N | 398 | iNaturalist Record | -16.060170 | 28.864300 | 7 | ||||||
Arecaceae | Hyphaene petersiana | 29224 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Indigofera flavicans | 29238 | 26 May 1995 | MA Hyde | On beach by river | Rifa | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Bignoniaceae | Kigelia africana subsp. africana | 29222 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Sapindaceae | Lecaniodiscus fraxinifolius | 29219 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Capparaceae | Maerua edulis | 29209 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | Blue-grey leaves shrub, small, c. 1.5-2 m; revolting smell. | 0.000000 | 0.000000 | 0 | |||||
Rubiaceae | Pavetta cataractarum | 29234 | 26 May 1995 | MA Hyde | By a pan | Rifa | 67 | 0 | Zimbabwe | 1628B2 | QN022204 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Philenoptera violacea | 29215 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Tamarindus indica | 29210 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | PN999227 | N | 390 | 0.000000 | 0.000000 | 0 | ||||||
Meliaceae | Trichilia emetica subsp. emetica | 29223 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, between camp and hot springs | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | 0.000000 | 0.000000 | 0 | |||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Triplochiton zambesiacus | 97415 | 13 Aug 2018 | K van Laeren | K van Laeren | Rifa - on the east side of the Sharu River, on the river road to old A camp and Nyamumba National Parks camp | 67 | 0 | Zimbabwe | 1628B4 | N | 398 | Two trees | -16.271506 | 28.856531 | 6 | ||||||
Fabaceae subfamily Papilionoideae | Xanthocercis zambesiaca | 29235 | 26 May 1995 | MA Hyde | By a pan | Rifa | 67 | 0 | Zimbabwe | 1628B2 | QN022204 | N | 390 | 0.000000 | 0.000000 | 0 |
Number of records found: 34