Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 120401 | 0 | 9 May 2015 | BT Wursten T Castigo  | BT Wursten  | Riverine fringe vegetation | River Above Nharizengere Falls, northwestern Gorongosa National Park | 14 | 0 | Mozambique | 1834C1 | MS | 207 | iNaturalist record | -18.712020 | 34.214330 | 7 | |||||
| 88209 | 3 | 30 Apr 2015 | BT Wursten T Castigo  | BT Wursten  BW1290  | BT Wursten  | BR TCT-CatapĂș EOWBL  | In woodland on steep rocky slope | Slopes of Mt Bunga, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 154 | Straggling shrub. | -18.589700 | 34.342670 | 7 | |||
| 109921 | 0 | 3 Apr 2012 | W McCleland | W McCleland  850  | W McCleland  | BNRH | Muanza Gorge. | 0 | Mozambique | 1834D3 | MS | 158 | Small shrub c. 1.3 m tall. In tall thicket on a low limestone outcrop. | -18.819250 | 34.726210 | 6 | |||||
| 109922 | 0 | 3 Apr 2012 | W McCleland | W McCleland  851  | W McCleland  | BNRH | Muanza Gorge. | 0 | Mozambique | 1834D3 | MS | 147 | In low closed woodland/thicket on limestone ridge. | -18.811500 | 34.736860 | 6 | |||||
| 122910 | 6 | 7 Jan 2009 | MA Hyde BT Wursten P Ballings  | MA Hyde  09.007.13  | BT Wursten  | Hb M A Hyde | Riverine vegetation | Ruia River, Kariba | 0 | Zimbabwe | 1628D2 | N | 500 | Fruits distinctive. | -16.542080 | 28.967580 | 6 | ||||
| 21615 | 0 | 25 Apr 2005 | MA Hyde BT Wursten  | MA Hyde  05.115.54  | Drier parts of island | Island 2, Katombora (end - reached by boat) | 16 | 0 | Zambia | 1725C4 | LL298264 | S | 910 | 0 | |||||||
| 82615 | 0 | 17 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba  | DK Harder  B Luwiika HH Schmidt NB Zimba 664  | BD Schrire  | B Luwiika   | K | Gwembe-Munyumbwe District; Collecting along the road between Bbondo and Munyumbwe Local Forests, 12.8 km from the junction. | 0 | Zambia | 1627D2 | S | 540 | Scrambling shrub to 1.20 m. Stems woody, grey-black; leaves light green above, greyish-green underneath; fruits dark green to light pods. | -16.633333 | 27.881389 | 5 | ||||
| 82614 | 0 | 24 Feb 1997 | DK Harder B Luwiika HH Schmidt NB Zimba  | DK Harder  B Luwiika HH Schmidt NB Zimba 3904  | BD Schrire  | K | Collections at falls on sites inundated with falling water and upstream | Livingstone District; Mosi-Oa-Tunia National Park, World Heritage Site. | 106 | 0 | Zambia | 1725D4 | S | 810 | Above falls; woody stems grey; pods with blackish hairs. | -17.925278 | 25.863333 | 5 | |||
| 82613 | 0 | 15 Mar 1994 | MG Bingham | MG Bingham  9995  | MG Bingham  | Hummels' farm; Lusaka NE 25 km. | 0 | Zambia | 1528A4 | C | 1100 | -15.250000 | 28.446667 | 5 | |||||||
| 94860 | 0 | 15 Jan 1959 | DJB Killick OA Leistner  | DJB Killick  OA Leistner 3401  | WIND | Caprivi: Eastern Caprivi Strip. Mpilila. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 5 ft high; Shrub; Notes: Virgate shrub, about 5 feet high. Growing in woodland. | -17.783300 | 25.207500 | 5 | 
Total records found: 10