Home | > | List of families | > | Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | > | Hermannia | > | glanduligera | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
82478 | 0 | 28 Feb 1997 | HH Schmidt | HH Schmidt 2378 | In sandy soils along beaches and shorelines. | Sinazongwe District; Chete Island Game Park, on eastern edge of Lake Kariba. In much disturbed Combretum woodland, heavily grazed by elephants and game. | 199 | 0 | Zambia | S | 530 | Herb; 65 cm, erect. Plant glandular sticky with resin-pine odor, stellate hairs. Calyx pale green, corolla pink with dark rose spots at base. Anthers dusty mauve. Occasional in open areas. | 0 | ||||||||
82476 | 0 | 04 Jan 1995 | MG Bingham | MG Bingham 10271 | MG Bingham | Grasmere Farm, Lusaka W. 35 km. | 0 | Zambia | 1527B4 | C | 1150 | -15.350000 | 27.966667 | 5 | |||||||
82477 | 0 | 15 Mar 1997 | DK Harder | DK Harder 4024 | Collections in degraded and dry Mopane woodland and along seasonal stream. | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | 0 | Zambia | 1628B1 | S | 210 | In dry stream bed; occasional; ca. 1 m; resinous glands all over plant; turpentine-scented; calyx red-orange; corolla pink, red at base; anthers light yellow. | -16.222778 | 28.735556 | 5 | ||||||
92514 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | C49 between Choi and Kongola | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 971 | -17.854390 | 23.371610 | 7 | |||||||
92250 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | |||||||
92231 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 60 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 952 | -17.761400 | 23.825240 | 7 | |||||||
91778 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 51 | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | |||||||
91698 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | Erect, sticky | -17.488160 | 24.290970 | 7 | ||||||
91728 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road from Katima Mulilo to Zambian border | 51 | 0 | Namibia (Caprivi Strip) | 1724A4 | 947 | -17.496820 | 24.260440 | 7 | |||||||
91748 | 0 | 02 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 51 | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | |||||||
91855 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | |||||||
1788 | 4 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.06 | Hb M A Hyde | Open riverine vegetation | Patrick's island, Katombora Is | 16 | 27 | 0 | Zambia | 1725C4 | LL277277 | S | 910 | 0 | |||||
95192 | 0 | 16 May 1993 | MAN Müller R Kubirske | HH Kolberg 607 | S Bartsch | WIND | Okavango, Rundu District: Roads Camp at start of canal to Andara, Okavango River banks. Island on east side of canal. | 0 | Namibia (Caprivi Strip) | 1821A2 | 950 | 75 cm high; Shrub; Notes: Perennial shrub, 75 cm high, procumbent branches. Petals pale red. Vegetative parts glandular. Fairly common. | -18.125000 | 21.375000 | 2 | ||||||
95507 | 0 | 22 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1796 | S Rügheimer | WIND | Caprivi: Caprivi Strip, south of Omega 3, along Botswana border. | 0 | Namibia (Caprivi Strip) | 1822B2 | 989 | Dwarf shrub; Notes: Dwarf shrub, 20 - 30 cm high. Stems sticky, covered with glandular hairs, erect, green, branched. Leaves small, elliptic, glandular, sparsely stellate pubescent, margins toothed, stipules present. Flowers small, nodding, bell-shaped, pale orange, single, axillary. Black clay. Scattered in floodplain. | -18.026940 | 22.965000 | 2 | ||||||
95587 | 0 | 02 Dec 1990 | GL Maggs | GL Maggs 875 | S Bartsch | WIND | Caprivi: East Caprivi. Mvubu Camp, on bank of Kwando River, back water, near Balelwa. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Herb; Notes: Annual herb, plentiful on disturbed land. Leaves viscous, aromatic. Ethnobotanical voucher specimen: Mukumbambe (Lozi) - leaves placed in fire (burning coals)/rubbed on skin as mosquito repellant. | -18.125000 | 23.375000 | 2 | ||||||
92048 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92065 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92446 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 950 | -18.272370 | 23.640270 | 7 | |||||||
91979 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
120612 | 0 | 16 Apr 2023 | MA Hyde | MA Hyde M Coates Palgrave | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1177 | Flowers pink; plant sticky with glands, strong smelling. | -18.374280 | 28.902240 | 7 | |||||
63003 | 3 | 01 Feb 2005 | MA Hyde BT Wursten | MA Hyde 05.032.10 | Hb M A Hyde | Dry roadside | Rimiti West (2nd stop), by main Mutare to Birchenough Bridge rd | 0 | Zimbabwe | 1932B3 | E | 760 | -19.465810 | 32.544260 | 7 | ||||||
29882 | 0 | Aug 1953 | OB Miller | OB Miller 1859 | SRGH | In fringing forest | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1280 | 10 inch sticky herb with pink flowers. Only 2 gathered. [See note 16] | 0 | ||||||
63099 | 3 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten P Ballings PB2421 | BT Wursten | BR | Clearing in open deciduous woodland at base of rocky outcrop. | Chipote, Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 395 | -21.115990 | 32.290377 | 7 | |||||
117453 | 1 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Mozambique-Zimbabwe Border | 0 | Mozambique | 2132A4 | MS | 164 | -21.317650 | 32.480670 | 7 | |||||||
117496 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Zimbabwe-Mozambique Border | 0 | Zimbabwe | 2132A4 | E | 164 | -21.317210 | 32.479910 | 7 | |||||||
109013 | 0 | 24 Mar 2015 | A De Castro | A De Castro 1603 | A De Castro | BNRH | Temane district. | 0 | Mozambique | 2134D4 | GI | 47 | Common in short open/closed woodland (see Edwards, 1983) on red-brown sandy clay loams. Dominant trees: Combretum molle Strychnos madagascariensis, Sclerocarya birrea and Combretum imberbe. Plant 50 cm tall, multi-stemmed shrub with pale pink flowers | -21.902750 | 34.993861 | 6 |
Total records found: 26
Home | > | List of families | > | Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | > | Hermannia | > | glanduligera | > | Records |