Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Raphionacme | > | lanceolata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
127653 | 0 | 25 Jan 2025 | MA Hyde W Fibeck | MA Hyde | Open sandy woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1492 | Small herb; milky latex, leaves only | -17.846796 | 31.086421 | 7 | |||||
126980 | 0 | 3 Jan 2025 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.849515 | 31.089080 | 7 | ||||||
123915 | 4 | 10 Dec 2023 | N Wightman D Ngwenyama | N Wightman | Kalahari woodland | Mwala area, Shangombo District, Western Province | 0 | Zambia | 1622A4 | B | 1031 | -16.353725 | 22.357545 | 6 | |||||||
112307 | 2 | 11 Dec 2016 | MG Bingham N Wightman | MG Bingham | Dry grassland | Lusaka National Park, Lusaka Distr., Lusaka Province | 0 | Zambia | 1528C2 | C | 1311 | Growing in disturbed ground beside old sandy quarry. | -15.551533 | 28.372441 | 6 | ||||||
65571 | 3 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | In bare gravelly soil in open deciduous woodland | Layby on Masvingo - Zvishavane road c. 39 km East of Zvishavane | 0 | Zimbabwe | 2030A2 | S | 921 | -20.137560 | 30.333740 | 7 | |||||||
65568 | 3 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1834 | BT Wursten | BR | Rocky mixed miombo woodland | C. 4 km east of Madziwa Mine | 0 | Zimbabwe | 1731B1 | N | 950 | -17.073080 | 31.678210 | 7 | |||||
68561 | 2 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | MA Hyde 12.359.08 | BT Wursten | Hb M A Hyde | Miombo woodland | Hippo Pools, near camp, Umfurudzi Safari Area. | 68 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.068960 | 31.869320 | 7 |
Total records found: 7
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Raphionacme | > | lanceolata | > | Records |