Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 10 May 2019 |
| Recorder(s): | M Coates Palgrave C Sharp D Drummond |
| Collector(s): | M Coates Palgrave M877 |
| Determiner(s): | MA Hyde M Coates Palgrave |
| Confirmer(s): | |
| Herbarium: | BUL |
| Habitat: | Riverine and rocks |
| Location: | Below Dam wall, Rocky Glen Ranch, West Nicholson |
| Location code(s): | 242 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 2129B3 |
| Grid reference: | |
| FZ divisions: | S |
| Altitude (metres): | 758 |
| Notes: | Low growing very spiny, flowers yellow |
| Latitude, Longitude: | -21.284623, 29.726619 |
| Location Accuracy Code: | 7 |
| Species id: | 153580 |
| Image id: | 3 |
| Image number: | 43934 |
| Photographer: | C Sharp | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 153580 |
| Image id: | 4 |
| Image number: | 43935 |
| Photographer: | C Sharp | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 153580 |
| Image id: | 5 |
| Image number: | 43936 |
| Photographer: | C Sharp | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 153580 |
| Image id: | 6 |
| Image number: | 43937 |
| Photographer: | C Sharp | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |