Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 6 Jan 2009 |
| Recorder(s): | MA Hyde BT Wursten |
| Collector(s): | MA Hyde 09.006.28 |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Roadside woodland |
| Location: | Nr rd to Navigation Control, Kariba |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1628D2 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 770 |
| Notes: | Bark blue; leaves of c. 3 pairs of toothed leaflets plus a terminal. |
| Latitude, Longitude: | -16.525280, 28.791780 |
| Location Accuracy Code: | 0 |
| Species id: | 133290 |
| Image id: | 1 |
| Image number: | 6744 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Bark blue; leaves of c. 3 pairs of toothed leaflets plus a terminal. |
| Species id: | 133290 |
| Image id: | 2 |
| Image number: | 6745 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Bark blue; leaves of c. 3 pairs of toothed leaflets plus a terminal. |
| Species id: | 133290 |
| Image id: | 3 |
| Image number: | 6746 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Bark blue; leaves of c. 3 pairs of toothed leaflets plus a terminal. |
| Species id: | 133290 |
| Image id: | 4 |
| Image number: | 6747 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Bark blue; leaves of c. 3 pairs of toothed leaflets plus a terminal. |