Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 93494 | 0 | 1 Jan 1959 | DJB Killick OA Leistner  | DJB Killick  OA Leistner 3228  | WIND | Caprivi: Singalamwe, around periphery of large marsh pool. | 0 | Namibia (Caprivi Strip) | 1723C2 | 0 | Hydrophyte; Notes: Common. Floating aquatic rooting in mud. Flowers white. | -17.625000 | 23.375000 | 5 | |||||||
| 92589 | 4 | 8 Feb 2018 | BT Wursten P Ballings  | BT Wursten  | Aquatic | Backwater Kwando River | 0 | Namibia (Caprivi Strip) | 1723C4 | 960 | -17.883860 | 23.334100 | 7 | ||||||||
| 78372 | 0 | May 2010 | MP Kennedy | MP Kennedy  loan0110 - S82  | MP Kennedy  KJ Murphy  | River channeler backwater/ oxbow/distributary | Loanji Tributary (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1724B3 | B | 974 | Species present in 40% of sample points. | -17.285070 | 24.665400 | 6 | |||||
| 78379 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luen0210 - S141  | MP Kennedy  KJ Murphy  | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424A3 | B | 1071 | Species present in 40% of sample points. | -14.486880 | 24.190600 | 6 | |||||
| 78377 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luap0110 - S139  | MP Kennedy  KJ Murphy  | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424C4 | B | 1092 | Species present in 40% of sample points. | -14.958020 | 24.340280 | 6 | |||||
| 78378 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luen0110 - S140  | MP Kennedy  KJ Murphy  | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424D1 | B | 1110 | Species present in 60% of sample points. | -14.665200 | 24.523980 | 6 | |||||
| 78376 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo luon0110 - S112  | MP Kennedy  KJ Murphy  | River channel | Luongo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1028D2 | N | 1155 | Species present in 20% of sample points. | -10.709640 | 28.850940 | 6 | |||||
| 78382 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  mufw0111 - S208  | MP Kennedy  KJ Murphy  | River channel | Mufwasa (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1329C3 | C | 1163 | Species present in 20% of sample points. | -13.757210 | 29.070630 | 6 | |||||
| 78389 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku3112 - S252  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950180 | 30.239400 | 6 | |||||
| 78388 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku0812 - S251  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
| 78387 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku0312 - S248  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | |||||
| 78386 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2812 - S247  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | |||||
| 78385 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2712 - S246  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
| 78384 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2512 - S244  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949570 | 30.236250 | 6 | |||||
| 78370 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo muso0209 - S70  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1191 | Species present in 20% of sample points. | -12.591280 | 30.256870 | 6 | |||||
| 78375 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo mans0210 - S111  | MP Kennedy  KJ Murphy  | River channel | Mansa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1128B2 | N | 1192 | Species present in 100% of sample points. | -11.201460 | 28.935510 | 6 | |||||
| 78383 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  kafu1011 - S216  | MP Kennedy  KJ Murphy  | River channel | Kafue (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227B3 | W | 1268 | Species present in 40% of sample points. | -12.357490 | 27.529990 | 6 | |||||
| 78373 | 0 | May 2010 | MP Kennedy | MP Kennedy  gwem0110 - S85  | MP Kennedy  KJ Murphy  | River channel | Gwembe (FEOW: Kafue Flats) | 0 | Zambia | 1626D4 | S | 1311 | Species present in 20% of sample points. | -16.808750 | 26.960370 | 6 | |||||
| 78381 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  chwe0111 - S204  | MP Kennedy  KJ Murphy  | River channel | Chimanabuwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1032C3 | N | 1340 | Species present in 20% of sample points. | -10.750080 | 32.004630 | 6 | |||||
| 78374 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo kaom0110 - S104  | MP Kennedy  KJ Murphy  | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1330B1 | C | 1496 | Species present in 100% of sample points. | -13.154230 | 30.702960 | 6 | |||||
| 78371 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo kaom0109 - S75  | MP Kennedy  KJ Murphy  | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1330B1 | C | 1497 | Species present in 60% of sample points. | -13.153700 | 30.702920 | 6 | |||||
| 25394 | 2 | 8 Mar 2005 | MA Hyde BT Wursten  | In dam, close to the dam wall | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | -17.843330 | 31.146380 | 6 | |||||||
| 78380 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  luch0111 - S193  | MP Kennedy  KJ Murphy  | River channel | Lucheche (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0831C4 | N | 1624 | Species present in 40% of sample points. | -8.835400 | 31.379840 | 6 | 
Total records found: 23