Home | > | List of families | > | Rubiaceae | > | Oldenlandia | > | lancifolia | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
70878 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
41796 | 2 | 19 May 2010 | D Gwynne-Evans | BT Wursten | Lower slopes Mt Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 545 | -16.279761 | 36.429808 | 6 | |||||||
33807 | 0 | 28 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings 1548 | Somewhat disturbed riverine vegetation among seasonally flooded boulders in river | At the bridge of the old power station, Nyahode river, road to Rusitu | 8 | 0 | Zimbabwe | 2032B2 | E | 783 | -20.009510 | 32.841440 | 7 | ||||||
76453 | 1 | 19 Jan 2017 | BT Wursten P Ballings J Laing | MA Hyde BT Wursten | In mostly bare wet sandy ground. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 907 | Growing together with abundant Portulaca hereroensis in areas where grasses are mostly absent. Only small, young plants seen. | -17.849070 | 25.596950 | 7 | |||||
30074 | 0 | May 1958 | OB Miller | OB Miller 5291 | SRGH | On streambank | Besna Kobila Farm, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Stem: red. [See note 16] | 0 | ||||||
21050 | 3 | 12 Jan 2005 | MA Hyde BT Wursten | Edge of seasonal pond. | Haka Game Park, Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1536 | -17.833850 | 31.150890 | 6 |
Total records found: 6
Home | > | List of families | > | Rubiaceae | > | Oldenlandia | > | lancifolia | > | Records |