Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | unguiculata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116821 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In woodland/grassland and wetlands. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
48303 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.100.04 | MA Hyde M Coates Palgrave | TCT-Catapú | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.041470 | 35.202850 | 7 | |||
96358 | 5 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten BW1922 | BT Wursten | BR EOWBL | In small bare burnt area in tall miombo woodland | Our Camp area along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 159 | -18.436220 | 35.348570 | 7 | |||
59201 | 0 | Apr 1998 | A Hull | A Hull | Mixed Mopane/Combretum/Terminalia woodland | Matusadona NP close to lake shore | 165 | 0 | Zimbabwe | 1628D3 | N | 493 | -16.773582 | 28.576856 | 7 | ||||||
30442 | 0 | 17 May 1996 | MA Hyde RB Drummond | Formerly cultivated area | Hatfield, Harare | 1 | 2 | Zimbabwe | 1731C3 | TR950238 | C | 1460 | Cultivated crop | 0 |
Total records found: 5
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | unguiculata | > | Records |