Home | > | List of families | > | Poaceae | > | Acroceras | > | macrum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
100147 | 0 | 10 Feb 2019 | MA Hyde A Masterson | MA Hyde | In vlei | Komani vlei | 0 | Zimbabwe | 1730D2 | C | 1477 | -17.700822 | 30.986446 | 7 | |||||||
77445 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mans0210 - S111 | MP Kennedy KJ Murphy | River channel | Mansa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1128B2 | N | 1192 | Species present in 20% of sample points. | -11.201460 | 28.935510 | 6 | ||||
21536 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.10 | At water's edge | Island 2, Katombora | 16 | 27 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0 | ||||||
30328 | 0 | 17 May 1996 | MA Hyde RB Drummond | Near stream | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950238 | C | 1460 | 0 | ||||||||
80800 | 0 | 20 Feb 1996 | SA Renvoize | SA Renvoize 5634 | Grassland with a few small trees and occasional groups of large termite mounds. Flooded in the wet season; burnt each year in the dry season. Soil sandy. | Luapula District; Kalasa Mukoso Flats. | 0 | Zambia | N | 1200 | 0 | ||||||||||
80799 | 0 | 06 Feb 1996 | SA Renvoize | SA Renvoize 5524 | Sedge and grass swamp south of Ncheta Island. Growing along edge of waterway in a dense tangled mass of vegetation. | Luapula District; Lake Bangweulu, southern part. | 112 | 0 | Zambia | N | 1062 | 0 | |||||||||
80798 | 0 | 05 Feb 1996 | SA Renvoize | SA Renvoize 5509 | Growing along the edge of a waterway in a dense mat of vegetation. | Luapula District; Lake Bangweulu, southern part. Swamps near northern end of Ncheta Island. | 112 | 0 | Zambia | N | 1062 | 0 | |||||||||
3405 | 0 | 10 Mar 1990 | MA Hyde | In ditches in front of game-viewing platform | Mukuvisi Woodland game area | 1,2 | 0 | Zimbabwe | 1731C3 | TR975270 | C | 0 | |||||||||
3403 | 0 | 17 Feb 1990 | MA Hyde | Common by stream | N side of Geneagles Golf course (abandoned) | 1 | 0 | Zimbabwe | 1730D4 | C | 0 | ||||||||||
3404 | 0 | 17 Feb 1990 | MA Hyde | Wet area | By Marimba Rd | 1 | 0 | Zimbabwe | 1730D4 | C | 0 | ||||||||||
3402 | 0 | 02 Dec 1989 | MA Hyde | In seasonally wet area | By Blatherwick Road | 1 | 0 | Zimbabwe | 1731C3 | TR983254 | C | 0 | |||||||||
3401 | 0 | 14 Feb 1989 | MA Hyde | By path | Selous Rd 'gap' | 1 | 0 | Zimbabwe | 1731C3 | TR993332 | C | 0 | |||||||||
3400 | 0 | 28 Nov 1988 | MA Hyde | Abundant nr stream | Cnr of Princess Rd/ Sherwood Drive | 1 | 0 | Zimbabwe | 1731C3 | TR883294 | C | 0 | |||||||||
3399 | 0 | 01 Nov 1988 | MA Hyde | In stream bed | By Ray Amm Rd | 1 | 0 | Zimbabwe | 1731C3 | TR984275 | C | 0 | |||||||||
3398 | 0 | 09 Apr 1988 | MA Hyde | In marshy area | Greengrove Bird Sanctuary | 1 | 0 | Zimbabwe | 1731C3 | UR018278 | C | 0 | |||||||||
3396 | 0 | 24 Jan 1988 | MA Hyde | In vlei | By Samora Machel Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR986279 | C | 0 | |||||||||
3397 | 0 | 24 Jan 1988 | MA Hyde | Edge of water | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR035266 | C | 0 | |||||||||
3395 | 0 | 19 Jan 1988 | MA Hyde | In great quantity in vleis by Mukuvisi River. | Boshoff Drive | 1 | 0 | Zimbabwe | 1731C3 | TR925229 | C | 0 | Occurs as a weed in fields close to the vlei | 0 | |||||||
3394 | 0 | 29 Nov 1987 | MA Hyde | At bottom of ditch | Cunningham Rd, Greendale | 1 | 0 | Zimbabwe | 1731C3 | UR006292 | C | 0 | 0 | ||||||||
3393 | 0 | 24 Oct 1987 | MA Hyde | At edges of water-filled channel in vlei | S of Dieppe Rd | 1 | 0 | Zimbabwe | 1731C3 | TR950256 | C | 0 | 0 | ||||||||
3391 | 0 | 24 May 1987 | MA Hyde | In vlei | Nr Marimba R. | 1 | 0 | Zimbabwe | 1731C3 | TR881282 | C | 0 | 0 | ||||||||
3392 | 0 | 24 May 1987 | MA Hyde | In vlei | Nr Marimba R. | 1 | 0 | Zimbabwe | 1731C3 | TR880281 | C | 0 | 0 | ||||||||
3390 | 0 | 03 May 1987 | MA Hyde | Edge of ditch | Greendale Ave, c. 50 yards N of cnr with Cecil Rd | 1 | 0 | Zimbabwe | 1731C3 | TR995288 | C | 0 | 0 | ||||||||
80797 | 0 | 15 Mar 1974 | G Davidse | G Davidse 7192 | G Davidse | MO | Edge of marsh along the bank of the Kalungubemba River | Edge of marsh along the bank of the Kalungubemba River, ca 93 km E of Kasama along the road to Isoka. | 0 | Zambia | N | 1250 | Bases in water and rooting at the nodes. | 0 | |||||||
95542 | 0 | 02 Jan 1959 | DJB Killick OA Leistner | DJB Killick OA Leistner 3255 | WIND | Locally common. | Caprivi: Lizauli. On banks of Matshu River. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Graminoid. Erect culm, about 2ft. tall. | -18.125000 | 23.375000 | 2 |
Total records found: 25
Home | > | List of families | > | Poaceae | > | Acroceras | > | macrum | > | Records |