Literature: | | |
Leeuwenberg, A.J.M. & Kupicha, F.K. et al. (1985) Apocynaceae Flora Zambesiaca 7(2) | | |
| | |
Names | FZ Divisions |
| | |
BAISSEA A. DC. | | |
Baissea wulfhorstii Schinz | N |
Baissea spectabilis Hua | | |
| | |
6558.000 ACOKANTHERA G. Don | | |
Acokanthera oppositifolia (Lam.) Codd | |
Acokanthera rhodesica Merxm. | | |
Acokanthera venenata G. Don | | |
| | |
6559.000 CARISSA L. | | |
Carissa bispinosa (L.) Desf. ex Brenan | | |
subsp. bispinosa var. bispinosa | N,SE |
Arduina bispinosa L. | | |
Arduina erythrocarpa Ecklon | | |
Arduina megaphylla Gand. | | |
Arduina acuminata E. Mey. acuminata E. Mey. | | |
Carissa acuminata (E. Mey.) A. DC. | | |
Carissa arduina Lam. | | |
Carissa cordata (Miller) Fourc. | | |
Carissa dinteri Markgraf | | |
Carissa erythrocarpa (Ecklon) A. DC. | | |
Carissa myrtoides Desf. | | |
Jasminonerium bispinosum (L.) Kuntze | | |
Lycium cordatum Miller, nom. illegit. | | |
Carissa spinarum L. | N |
Carissa edulis (Forssk.) Vahl var. tomentosa (A. Rich.) Stapf | | |
Carissa edulis (Forssk.) Vahl | | |
Carissa pilosa Schinz | | |
Carissa tomentosa A. Rich. | | |
| | |
6562.020 ANCYLOBOTHRYS Pierre | | |
ANCYLOBOTRYS Pierre | | |
Ancylobothrys capensis (Oliv.) Pichon | SE |
Landolphia capensis Oliv. | | |
Pacouria capensis (Oliv.) S. Moore | | |
| | |
6589.000 DIPLORHYNCHUS Welw. ex Ficalho & Hiern | | |
Diplorhynchus condylocarpon (Müll. Arg.) Pichon | N |
Diplorhynchus mossambicensis Oliv. | | |
| | |
6597.000 CATHARANTHUS G. Don | | |
*Catharanthus roseus (L.) G. Don | |
Lochnera rosea (L.) Rchb. ex Endl. | | |
Vinca rosea L. | | |
| | |
6680.000 ADENIUM Roem. & Schult. | | |
Adenium boehmianum Schinz [EN] | SE |
Adenium obesum (Forssk.) Roem. & Schult. subsp. boehmianum (Schinz) G.D.Rowley | | |
Adenium oleifolium Stapf [VU] | SE |
Adenium lugardii N.E. Br. | | |
Adenium oleifolium Stapf var. angustifolium Phillips | | |
Adenium somalense Balf.f. var. angustifolium (Phillips) Rowley | | |
| | |
6681.000 PACHYPODIUM Lindl. | | |
Pachypodium lealii Welw. | ? |
| | |
6688.000 STROPHANTHUS DC. | | |
Strophanthus kombe Oliv. | N |
Strophanthus hispidus DC. var. kombe (Oliv.) Holmes | | |