Home | > | List of families | > | Amaranthaceae | > | Dysphania | > | carinata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126512 | 0 | 11 Mar 2025 | MA Hyde T Alegria PA Grobler | MA Hyde | Roadside | Willowmead Lane, Rolf Avenue, Harare. | 1 | 0 | Zimbabwe | 1731C3 | C | 1493 | -17.771682 | 31.112286 | 7 | ||||||
126924 | 0 | 23 Feb 2025 | MA Hyde W Fibeck S Curle | MA Hyde | Grassy vlei | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.838350 | 31.149419 | 7 | ||||||
126443 | 0 | 18 Jan 2025 | MA Hyde | MA Hyde | In a flower pot in a garden. | Kerfield Mews, Kerfield Lane, Borrowdale. | 1 | 0 | Zimbabwe | 1731C3 | C | 1540 | -17.763896 | 31.096715 | 7 | ||||||
127438 | 0 | 9 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Edge of miombo woodland | Jabulani Safari Lodge, Shangani Sanctuary | 22 | 0 | Zimbabwe | 1929C4 | W | 1471 | -19.887422 | 29.459435 | 7 | ||||||
127410 | 0 | 9 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Open grassy area | Hillside Dams, near restaurant | 22 | 0 | Zimbabwe | 2028B1 | W | 1357 | -20.196024 | 28.616633 | 7 | ||||||
127821 | 0 | 23 Dec 2024 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Disturbed roadside | By road to Cleveland Quarry, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1544 | iNaturalist record | -17.843076 | 31.137721 | 7 | |||||
117564 | 0 | 10 Apr 2022 | MA Hyde | MA Hyde | Disturbed ground | Near Twala Trust | 0 | Zimbabwe | 1731C4 | C | 1471 | -17.832111 | 31.294047 | 7 | |||||||
114719 | 0 | 12 Mar 2021 | MA Hyde | MA Hyde | Roadside garden | Basset Crescent, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1529 | Weed in flower bed. First record for Harare. | -17.785606 | 31.064175 | 7 | |||||
93668 | 0 | 9 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Weeds in coffee fields | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 760 | -20.098500 | 32.554660 | 7 | |||||||
68441 | 0 | 17 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in neglected large garden landscape. | Golden Spiderweb, along Harare - Masvingo rd between Fairfield and Chatsworth. | 0 | Zimbabwe | 1930D1 | C | 1422 | -19.507560 | 30.684040 | 7 | |||||||
97056 | 5 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2098 | BT Wursten | BR | Among rocks at base of artificial cliff caused by old mining activity | Along road above lake-filled open mine, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1386 | -20.622100 | 30.324810 | 7 | ||||
38433 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Shade of Acacia sieberiana | Car park, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.269930 | 30.929580 | 7 | |||||||
38227 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed roadside | Near the lower lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.218900 | 31.009550 | 7 | |||||||
37848 | 1 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Disturbed area near stream | Zona Tea Estates, near Mt Selinda | 0 | Zimbabwe | 2032B3 | E | 850 | -20.434700 | 32.735030 | 7 | ||||||||
27448 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
75174 | 6 | 21 Apr 2008 | T Benn | BT Wursten | Seasonally wet area. | Serowe, Central District. | 0 | Botswana | 2226B3 | SE | 1144 | -22.402894 | 26.673113 | 7 | |||||||
20130 | 4 | 25 Dec 2007 | MA Hyde BT Wursten | MA Hyde 07.359.2 | Hb M A Hyde | Riverine forest | Shashe Wilderness Camp, Shashe River | 9 | 0 | Zimbabwe | 2129C3 | QF268745 | S | 580 | -21.922150 | 29.195290 | 6 |
Total records found: 17
Home | > | List of families | > | Amaranthaceae | > | Dysphania | > | carinata | > | Records |