Home | > | List of families | > | Combretaceae | > | Combretum | > | adenogonium | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123301 | 0 | 24 Oct 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1524 | Small tree with many galls | -17.799554 | 31.054783 | 7 | |||||
123302 | 0 | 24 Oct 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1526 | Tree with no galls at all. | -17.799684 | 31.055741 | 7 | |||||
121216 | 0 | 30 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.799658 | 31.055697 | 7 | ||||||
113396 | 0 | 24 Oct 2020 | R Guinness | BT Wursten | Michiru, Blantyre | 0 | Malawi | 1534D2 | S | 835 | iNaturalist record | -15.718659 | 34.985026 | 5 | |||||||
119293 | 0 | 14 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten | Mixed deciduous woodland | Civeta Ranger Camp area, Gorongosa National Park. | 14 | 60 | 0 | Mozambique | 1834C3 | MS | 109 | iNaturalist record | -18.935550 | 34.195090 | 6 | ||||
100931 | 0 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 587 | -19.585080 | 33.085870 | 7 | |||||
98487 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Denser woodland/riverine fringe | Near old Dam, Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 73 | -19.000020 | 34.241360 | 7 | ||||||
98552 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | ||||||
98601 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | ||||||
105871 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Mixed deciduous woodland | Urema Road 11, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 36 | -19.007780 | 34.415330 | 7 | ||||||
105848 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
96923 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Riverine vegetation | Near Muzvezve River, Lasting Impressions,Kadoma | 0 | Zimbabwe | 1829B4 | C | 1086 | -18.442646 | 29.864619 | 7 | |||||||
96839 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1090 | -18.435810 | 29.860760 | 7 | |||||||
84503 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge, Cheringoma | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 235 | -18.565470 | 34.874740 | 7 | |||||
76564 | 0 | 16 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In wooded grassland | Zambezi National Park | 176 | 0 | Zimbabwe | 1725D3 | W | 918 | -17.858250 | 25.635860 | 7 | ||||||
109366 | 0 | 16 Sep 2016 | T Parker | T Parker 4185 | MS Mothogoane | LMU BNRH US | N'tendele Lodge, Lake Niassa shore, south of Meponda. Near communication site on hill NE of lodge. | 0 | Mozambique | 1334B4 | N | 515 | Small tree, cut and resprouted in corn field. Sprouts about 4 meters tall; flowers with a delicate sweet scent. | -13.468033 | 34.863750 | 6 | |||||
90640 | 0 | 12 Apr 2016 | BT Wursten T Castigo | BT Wursten | Margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 59 | -18.659010 | 35.453450 | 7 | |||||
69106 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | In disturbed open mixed woodland. | Layby by road between Kadoma and Chegutu. | 0 | Zimbabwe | 1830A3 | C | 1195 | -18.256200 | 30.000080 | 7 | |||||||
74974 | 0 | 21 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed woodland with riverine influences | Near Cottage no.3, Rest Camp Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 899 | -17.893240 | 25.809990 | 7 | ||||||
69670 | 0 | 18 Jan 2016 | BT Wursten P Ballings J Laing R Shattock | BT Wursten | Open mixed deciduous woodland | Zambezi National Park. | 0 | Zimbabwe | 1725D3 | W | 932 | -17.871780 | 25.584720 | 7 | |||||||
75852 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Open disturbed woodland fringe between dirt road and cultivated fields. | Road just outside Gokwe near Pumba Lodge. | 0 | Zimbabwe | 1828B2 | N | 1210 | -18.193050 | 28.931020 | 7 | |||||||
69983 | 0 | 07 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.551340 | 28.335035 | 7 | ||||||||
68647 | 0 | 30 Nov 2015 | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa | BT Wursten BW1428 | BT Wursten | BR TCT-Catapú EOWBL | Open woodland on slope towards river. | Along path between Bunga ranger camp and Vunduzi River, Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C2 | MS | 75 | -18.661868 | 34.335665 | 7 | |||
72022 | 0 | 25 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_474A | BT Wursten | Mixed deciduous woodland | Just outside Chitengo Gate, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with opposite leaves. Leaves are almond-shaped, same colour below and above. | -18.973620 | 34.357130 | 7 | |||
72023 | 0 | 25 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_475A | BT Wursten | Mixed deciduous woodland | Road 1, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with opposite leaves. Leaves are almond-shaped, same colour below and above. | -18.969170 | 34.361360 | 7 | |||
72024 | 0 | 25 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_475B | BT Wursten | Mixed deciduous woodland | Road 1, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with opposite leaves. Leaves are almond-shaped, same colour below and above. | -18.969170 | 34.361360 | 7 | |||
71844 | 0 | 09 Jun 2015 | J Guyton | J Guyton JAG_15_285A | M Stalmans | Road 1, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with opposite leaves. Leaves are almond-shaped, same colour below and above. | -18.944640 | 34.381200 | 7 | ||||
65636 | 0 | 26 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Open woodland | By Catapu Pan, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 60 | -18.039160 | 35.224180 | 7 | |||||
96671 | 0 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten | Riverine fringe vegetation. | Streambank at base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 67 | -18.600420 | 34.338850 | 7 | |||||
96726 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Turn off at Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A2 | MS | 242 | -18.234910 | 34.405780 | 6 | |||||||
65963 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.650633 | 27.069833 | 7 | |||||||
92774 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed roadside verge at edge of woodland | Umvumvumvu River gorge | 47 | 52 | 0 | Zimbabwe | 1932D1 | E | 866 | -19.529940 | 32.633840 | 7 | |||||
62890 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In Brachystegia boehmii woodland | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.110130 | 30.205330 | 7 | ||||||||
68382 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside margin in rocky deciduous woodland | Entrance road to Old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.893967 | 30.776774 | 7 | ||||||
68848 | 0 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 355 | -21.181293 | 32.328126 | 7 | ||||||
63291 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Deciduous woodland | Along Mahenye road, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 370 | -21.137643 | 32.300155 | 7 | |||||||
64500 | 0 | 02 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland. | Along Rupangwana - Mahenye road, Ndowoyo CL. | 0 | Zimbabwe | 2132A1 | E | 389 | -21.017550 | 32.220362 | 6 | |||||||
64240 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | In mixed deciduous woodland by rocky outcrop. | Along Masvingo - Beitbridge rd c. 17 km before Ngundu. | 0 | Zimbabwe | 2030D2 | S | 740 | -20.703408 | 30.771821 | 5 | |||||||
62479 | 0 | 19 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Ngamo Forest Reserve Camelthorn Camp | 0 | Zimbabwe | 1927A2 | W | 1000 | -19.078417 | 27.462617 | 7 | |||||||
68125 | 0 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten | Dense sandforest patch in deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 68 | -19.046510 | 34.226140 | 7 | |||||
60202 | 0 | 24 Jun 2014 | BT Wursten T Castigo | BT Wursten | Deciduous woodland. | Nhascuvu Ranger Camp, Gorogosa National Park. | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 54 | -19.058460 | 34.227510 | 7 | |||||
60707 | 0 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Stunted tree | -17.788067 | 25.921933 | 7 | |||||
59064 | 0 | 15 May 2014 | MA Hyde | MA Hyde | Mopane woodland | By golf course, Elephant Hills Resort, Vic Falls | 0 | Zimbabwe | 1725D4 | W | 901 | -17.908770 | 25.833680 | 7 | |||||||
95923 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Brachystegia boehmii woodland | Hippo Pools, near the dam | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 780 | -17.068590 | 31.871310 | 7 | |||||
95931 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Hippo Pools | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 760 | -17.070160 | 31.872680 | 7 | ||||||
95827 | 0 | 27 Feb 2014 | MA Hyde | MA Hyde | In marshy area | By road to Hippo Pools | 30 | 0 | Zimbabwe | 1731B2 | N | 830 | -17.087140 | 31.764040 | 7 | ||||||
57389 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
75604 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 793 | iNaturalist record | -20.596370 | 30.353410 | 7 | ||||||
53472 | 0 | 30 Aug 2013 | M Coates Palgrave | M Coates Palgrave | Dolerite rocky area | Malilangwe Wildlife Reserve | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 367 | -21.063900 | 31.872083 | 7 | |||||
67253 | 0 | 05 May 2013 | BT Wursten | BT Wursten | Mixed woodland. | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 128 | -19.026777 | 34.675481 | 7 | |||||
66530 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 67 | -18.954571 | 34.619734 | 7 | |||||
49908 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 20 | 0 | Zimbabwe | 1630B4 | N | 470 | -16.396540 | 30.869460 | 7 | |||||||
50455 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | C. 4 km east of Madziwa Mine | 21 | 0 | Zimbabwe | 1731B1 | N | 940 | -17.072550 | 31.678380 | 7 | |||||||
50413 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Road out of Hippo Pools, Umfurudzi Safari Area | 21 | 0 | Zimbabwe | 1731B1 | N | 870 | -17.084810 | 31.744050 | 7 | |||||||
50375 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Woodland by river | Mazowe River, Maramba CL | 21 | 0 | Zimbabwe | 1731B2 | N | 820 | -17.151980 | 31.848350 | 7 | |||||||
50296 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 21 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.074590 | 31.867570 | 7 | |||||||
47387 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Open riverine forest | By Mazowe River, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | In flower | -17.071260 | 31.868630 | 7 | |||||
47388 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Open woodland | By Mazowe River, between camp and weir, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070550 | 31.870720 | 7 | ||||||
47386 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | Riverine forest | By Mazowe River, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071160 | 31.868920 | 7 | ||||||
42983 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road at Chiluwa hills | 18 | 0 | Mozambique | 1934A1 | MS | 137 | -19.230567 | 34.075385 | 6 | |||||||
42984 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road between Nhamatanda and Pungwe flats | 18 | 0 | Mozambique | 1934A3 | MS | 40 | -19.298651 | 34.246544 | 5 | |||||||
48544 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48474 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Riverine forest | Tissadze River, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 70 | -18.049160 | 35.207620 | 7 | ||||||
48413 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Nhamacalapia road, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 100 | -18.055100 | 35.186270 | 7 | ||||||
48240 | 0 | 07 Apr 2012 | MA Hyde M Coates Palgrave | Woodland by road | Road to Mphingue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 100 | -18.039730 | 35.201230 | 7 | ||||||
39132 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 14 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | ||||||
48162 | 0 | 06 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3543 | BNRH | Woodland | Niassa Reserve, Metapiri | 0 | Mozambique | 1237C1 | N | 341 | -12.549444 | 37.209778 | 7 | ||||||
109365 | 0 | 06 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3543 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, woodland vegetation. | 0 | Mozambique | 1237C1 | N | 341 | Woodland vegetation.-x000D- -x000D- UJ DNA No. UJ06933 | -12.549444 | 37.209778 | 6 | |||||
33441 | 1 | 23 Dec 2010 | BT Wursten P Ballings | Shrub along roadside | 300m before Umvumvumvu Gorge bridge. | 8 | 0 | Zimbabwe | 1932D1 | E | 874 | Done on Google Earth | -19.527500 | 32.629440 | 7 | ||||||
109363 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2350 | M Coates Palgrave | BNRH JRAU | Catapu Region, directly SE of M'Phingwe Campsite. | 0 | Mozambique | 1835A1 | MS | 92 | UJ DNA No. MvdB4141 | -18.040889 | 35.202833 | 6 | |||||
47738 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2350 | M Coates Palgrave | M Coates Palgrave | BNRH TCT-Catapú | Directly SE of M'Phingwe camp site. | 82 | 0 | Mozambique | 1835A1 | MS | 92 | -18.040889 | 35.202833 | 7 | ||||
26736 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Grassy area with clumps of trees by a roadside pan | By road to Hwange NP, Main Camp. | 6 | 0 | Zimbabwe | 1827C1 | W | 1080 | -18.583180 | 27.023760 | 0 | |||||||
25259 | 0 | 07 Jan 2009 | MA Hyde BT Wursten | Miombo woodland on hill slope | Wafa-wafa Hills, near Kariba | 0 | Zimbabwe | 1629C1 | N | 600 | -16.576690 | 29.029810 | 0 | ||||||||
25233 | 0 | 06 Jan 2009 | MA Hyde BT Wursten | Miombo woodland | Kariba | 0 | Zimbabwe | 1628D2 | N | 790 | -16.525300 | 28.792610 | 0 | ||||||||
42565 | 3 | 11 Oct 2007 | BT Wursten P Ballings | BT Wursten | Deciduous woodland with riverine influences | Along path from Chitengo to Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 39 | Trees in fruit | -18.987427 | 34.352630 | 7 | |||||
42571 | 1 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB852 | BT Wursten | LMU | Open deciduous woodland. | Along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1934A1 | MS | 95 | -19.005367 | 34.231817 | 7 | ||||
42569 | 2 | 20 Aug 2007 | BT Wursten | BT Wursten | Tree in remnant clump of shrubs on old termite mound. | Chitengo camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | Same tree as PB314; in flower | -18.980767 | 34.351233 | 7 | |||||
24841 | 2 | 15 Aug 2007 | BT Wursten | Deciduous woodland. | Along road no2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 34 | -18.954760 | 34.408545 | 6 | |||||||
42568 | 1 | 27 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB374 | BT Wursten P Ballings | LMU | Deciduous woodland. | Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.977839 | 34.351709 | 7 | ||||
109364 | 0 | 23 Nov 2006 | M Coates Palgrave MJ Inacio J Maneka | M Coates Palgrave 516 | M Coates Palgrave | BNRH JRAU | Catapu Concession, sawmill area, close to big brick water tank. | 0 | Mozambique | 1835A1 | MS | 180 | UJ DNA No. MvdB2742 | -18.062000 | 35.205450 | 6 | |||||
47699 | 0 | 23 Nov 2006 | M Coates Palgrave | M Coates Palgrave 516 | M Coates Palgrave | Catapu Concession, Sawmill area, close to big brick water tank | 82 | 0 | Mozambique | 1835A1 | MS | 180 | -18.062000 | 35.205450 | 7 | ||||||
24838 | 3 | 08 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB314 | BT Wursten P Ballings | LMU | Remnant tree on old termite mound in camp. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.980767 | 34.351233 | 7 | ||||
109362 | 0 | 24 Aug 2006 | MJ Inacio J Maneka | J Maneka JM12 | BNRH | Catap— Concession, Via Lavu, near the turn-off to Mfuma Pan, N side. | 0 | Mozambique | 1835A1 | MS | 180 | Habitat: sand forest.-x000D- Habit: tree with a single stem, about 10 m tall, flowers grey and yellow. Sena name: N'fiti. Control No.: 165-x000D- Ex Cheringoma Herbarium No.: 694 | -18.054722 | 35.211389 | 6 | ||||||
6323 | 0 | 17 Jun 2006 | MA Hyde | In Brachystegia boehmii woodland | Gold Dust Township, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | TR237919 | N | 1180 | 0 | ||||||||
25928 | 0 | 09 Aug 2004 | MA Hyde M Silva-Jones | Rocky woodland near to a flowing stream | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141882 | N | 980 | 0 | |||||||||
14767 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1100 | 0 | ||||||||
3119 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | C.33 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D2 | US767523 | N | 900 | 0 | ||||||||||
14966 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
26052 | 0 | 09 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Dry woodland | Empress Mine, Zhombe CL. Kwekwe District | 0 | Zimbabwe | 1829A4 | QK575578 | C | 1030 | 0 | |||||||||
121410 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Roadside and riverine habitats | 35 k along Nyazura to Dorowa, near Macheke River | 0 | Zimbabwe | 1831D4 | UQ921028 | C | 850 | -18.967390 | 31.974770 | 6 | ||||||
24227 | 0 | 09 May 1992 | MA Hyde | Tynwald Road, Mabelreign, not far from junction with Kirkman Road | 0 | Zimbabwe | 1730D4 | TR853305 | C | 1460 | Single tree, seen in autumnal colours. | 0 | |||||||||
61257 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
31232 | 0 | 0 | Zimbabwe | 1826B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31233 | 0 | 0 | Zimbabwe | 1826D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31234 | 0 | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31235 | 0 | 0 | Zimbabwe | 1827B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31236 | 0 | 0 | Zimbabwe | 1827B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31237 | 0 | 0 | Zimbabwe | 1827B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31238 | 0 | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31239 | 0 | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31240 | 0 | 0 | Zimbabwe | 1827D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31241 | 0 | 0 | Zimbabwe | 1828A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31242 | 0 | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31243 | 0 | 0 | Zimbabwe | 1828A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31244 | 0 | 0 | Zimbabwe | 1828B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31245 | 0 | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31246 | 0 | 0 | Zimbabwe | 1828B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31247 | 0 | 0 | Zimbabwe | 1828B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31248 | 0 | 0 | Zimbabwe | 1828C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31249 | 0 | 0 | Zimbabwe | 1828D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31250 | 0 | 0 | Zimbabwe | 1828D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31251 | 0 | 0 | Zimbabwe | 1828D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31252 | 0 | 0 | Zimbabwe | 1829A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31253 | 0 | 0 | Zimbabwe | 1829A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31254 | 0 | 0 | Zimbabwe | 1829A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31255 | 0 | 0 | Zimbabwe | 1829A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31256 | 0 | 0 | Zimbabwe | 1829B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
70681 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
31257 | 0 | 0 | Zimbabwe | 1829C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31258 | 0 | 0 | Zimbabwe | 1829C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31259 | 0 | 0 | Zimbabwe | 1829C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31260 | 0 | 0 | Zimbabwe | 1829D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31261 | 0 | 0 | Zimbabwe | 1829D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31262 | 0 | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31263 | 0 | 0 | Zimbabwe | 1830A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31264 | 0 | 0 | Zimbabwe | 1830A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
