Home | > | List of families | > | Campanulaceae | > | Wahlenbergia | > | banksiana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
15591 | 2 | 12 Jan 2005 | MA Hyde BT Wursten | In grassy vlei | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1560 | -17.827130 | 31.146550 | 6 | |||||||
23082 | 0 | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
30100 | 0 | Nov 1959 | OB Miller | OB Miller 6068 | SRGH | Matopos, Besna Kobila Farm | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | [See note 16] | 0 | |||||||
63607 | 0 | 01 Dec 1963 | EA Robinson | EA Robinson R 5876 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
91075 | 7 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Clearing and grassy depression at margin of riverine fringe forest end woodland on kalahari sand | Near solar pannels, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.117600 | 21.670530 | 7 | |||||||
94729 | 0 | 01 Mar 1982 | MAN Müller | MAN Müller 1856 | M Thulin | WIND | In grassland on seasonally waterlogged plain. | Caprivi, Katima Mulilo: Kalembeza, in open grassland seasonally overflowed plains. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Perennial herbs, 25 cm high. Flowers light-blue. | -17.523000 | 24.373000 | 4 | |||||
95365 | 0 | 08 Mar 1958 | JWH Giess H Merxmüller | H Merxmüller 1981 | WIND | Okavango, Rundu District: Andara, banks and islands of Okavango river. | 0 | Namibia (Caprivi Strip) | 1821A1 | 0 | Flowers pale blue. | -18.073000 | 21.231500 | 2 |
Total records found: 7
Home | > | List of families | > | Campanulaceae | > | Wahlenbergia | > | banksiana | > | Records |