Home | > | List of families | > | Asteraceae | > | Gazania | > | krebsiana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
100024 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | iNaturalist record | -18.835080 | 32.674210 | 7 | ||||||
98274 | 0 | 06 Oct 2018 | MA Hyde | MA Hyde | Black vlei soil | Borrowdale Common, near Teviotdale Road | 1,8 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.772009 | 31.069768 | 7 | ||||||
31640 | 0 | 14 Oct 2010 | MA Hyde | Vlei grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808930 | 31.006360 | 0 | |||||||
20926 | 0 | 05 Nov 2006 | MA Hyde | Open grassland | Dulverton Field, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR049386 | C | 1420 | 0 | ||||||||
7280 | 0 | 16 Sep 2006 | MA Hyde BT Wursten | Black vlei soil | Borrowdale Common, nr cnr Lanner Ave/Teviotdale Ave | 1,8 | 0 | Zimbabwe | 1731C3 | TR954343 | C | 1500 | In flower | 0 | |||||||
4600 | 0 | 26 Sep 2004 | MA Hyde BT Wursten | Grassy area | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR035265 | C | 1540 | 0 | ||||||||
453 | 2 | 28 Aug 2004 | MA Hyde BT Wursten | On a burnt vlei | Cnr Lanner Avenue/Teviotdale Rd, Borrowdale Common, Harare | 1,8 | 0 | Zimbabwe | 1731C3 | TR953345 | C | 1500 | Striking tufts of yellow flowers against the black burnt ground | -17.770370 | 31.068870 | 6 | |||||
14403 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | Burnt dry ground | By road south from Macheke | 0 | Zimbabwe | 1831B2 | UQ795902 | C | 1500 | 0 | |||||||||
23172 | 0 | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
23173 | 0 | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 |
Total records found: 10
Home | > | List of families | > | Asteraceae | > | Gazania | > | krebsiana | > | Records |