BUDDLEJACEAE | | |
MYOPORACEAE | | |
SELAGINACEAE | | |
Literature: | | |
Hilliard, O.M. (1994) The Manuleae. A tribe of the Scrophulariaceae Edinburgh University Press | | |
Leeuwenberg, A.J.M. (1983) Loganiaceae (inc. Buddlejaceae) Flora Zambesiaca 7(1) | | |
Philcox, D. (1990) Scrophulariaceae Flora Zambesiaca 8(2) | | |
| | |
Names | FZ Divisions |
| | |
6470.000 GOMPHOSTIGMA Turcz. | | |
Gomphostigma virgatum (L.f.) Baill. | SE |
Buddleja virgata L.f. | | |
Gomphostigma scorpoides Turcz. | | |
Sopubia eenei S. Moore | | |
Sopubia leposa S. Moore | | |
| | |
6473.000 BUDDLEJA L. | | |
BUDDLEIA L. | | |
Buddleja madagascariensis Lam. | |
Nicodemia madagascariensis (Lam.) R. Parker | | |
Buddleja saligna Willd. | |
Chilianthus oleaceus Burch. | | |
Buddleja salviifolia (L.) Lam. | |
Buddleja aurantiaco-maculata Gilg | | |
Lantana salviifolia L. | | |
| | |
7466.000 ANTICHARIS Endl. | | |
Anticharis senegalensis (Walp.) Bhandari | N |
Anticharis linearis (Benth.) Hochst. ex Asch. | | |
| | |
7467.000 APTOSIMUM Burch. ex Benth. | | |
Aptosimum albomarginatum Marloth & Engl. | N,SW,SE |
Aptosimum decumbens Schinz | N,SE |
Aptosimum elongatum Engl. | N,SW,SE |
Aptosimum junceum (Hiern) Philcox | SW |
Aptosimum lineare Marloth & Engl. | N,SW,SE |
Aptosimum randii S. Moore | | |
Aptosimum lugardiae (N.E. Br.) E. Phillips | N,SW,SE |
Peliostomum leucorrhizum E. Mey. ex Benth. var. linearifolium Weber | | |
Peliostomum linearifolium Schinz ex Kuntze | | |
Peliostomum lugardiae N.E. Br. ex Hemsl. & Skan | | |
Aptosimum marlothii (Engl.) Hiern | SW |
Aptosimum procumbens (Lehm.) Steud. | |
| | |
7476.000 NEMESIA Vent. | | |
Nemesia fruticans (Thunb.) Benth. | |
Nemesia divergens Benth. | | |
Nemesia lilacina N.E. Br. | SW |
| | |
7477.000 DICLIS Benth. | | |
Diclis petiolaris Benth. | N,SE |
Anarrhinum pechuelii Kuntze | | |
Diclis reptans Benth. | SE |
| | |
7497.010 ANTHEROTHAMNUS N.E. Br. | | |
Antherothamnus pearsonii N.E. Br. | SE |
Antherothamnus rigidus (L. Bolus) E. Phillips | | |
Selaginastrum rigidum (L. Bolus) Schinz & Thell. | | |
Sutera rigida L. Bolus | | |
| | |
7517.000 MANULEA L. | | |
Manulea conferta Pilg. | SW |
| | |
7519.000 SUTERA Roth | | |
Sutera levis Hiern | SE |
Sutera palustris Hiern | | |
| | |
7519.010 JAMESBRITTENIA Kuntze | | |
Jamesbrittenia aurantiaca (Burch.) Hilliard | SE |
Buchnera aurantiaca Burch. | | |
Lyperia multifida Benth. | | |
Sutera aurantiaca (Burch.) Hiern | | |
Jamesbrittenia burkeana (Benth.) Hilliard | SE |
Jamesbrittenia concinna (Hiern) Hilliard [End?] [DD] | |
Jamesbrittenia elegantissima (Schinz) Hilliard | N |
Sutera elegantissima (Schinz) Skan | | |
Jamesbrittenia integerrima (Benth.) Hilliard [End?] [DD] | |
Sutera batlapina Hiern | | |
Jamesbrittenia micrantha (Klotzsch) Hilliard | N,SW,SE |
Chaenostoma micranthum (Klotzsch) Engl. | | |
Sutera bolusii Hiern | | |
Sutera fissifolia S. Moore | | |
Sutera micrantha sensu Philcox in FZ p.p. | | |
| | |
7522.010 MELANOSPERMUM Hilliard | | |
Melanospermum foliosum (Benth.) Hilliard | SE |
Polycarena discolor Schinz | | |
Polycarena foliosa Benth. | | |
Polycarena transvaalensis auct. non Hiern | | |
| | |
7558.000 LIMOSELLA L. | | |
Limosella australis R. Br. | |
Limosella aquatica L. var. tenuifolia Hook. f. | | |
Limosella subulata Ives | | |
Limosella capensis Thunb. | N,SE |
Limosella grandiflora Benth. | SE |
Limosella monticola Dinter | | |
Limosella maior Diels | N,SE |
Limosella major Diels | | |
| | |
7566.000 HEBENSTRETIA L. | | |
Hebenstretia angolensis Rolfe | |
Hebenstretia bequaertii De Wild. | | |
Hebenstretia rariflora A. Terrac. | | |
Hebenstretia integrifolia L. | |
| | |
7568.000 SELAGO L. | | |
WALAFRIDA E. Mey. | | |
Selago albomarginata Hilliard | |
Selago alliodora Dinter ex Engl. nom. nud. | | |
Walafrida nachtigalii sensu Philcox in Flora Zambesiaca 8-2:168, 1990 non (RolÍê) Rolfe | | |
Selago angolensis Rolfe | N,SW |
Selago chongweensis (Rolfe) Torre & Harms invalid comb. | | |
Walafrida angolensis (Rolfe) Rolfe | | |
Walafrida chongweensis Rolfe | | |
Selago cecilae (Rolfe) Eyles | SE |
Walafrida cecilae Rolfe | | |
Walafrida paniculata sensu Philcox in Flora Zambesiaca 8-2:168, 1990 p.p. non (Thunb.) Rolfe | | |
Selago densiflora Rolfe | SE |
Selago dinteri Rolfe | | |
subsp. dinteri | N |
Walafrida dinteri (Rolfe) Rolfe | | |
Walafrida fleckii Rolfe | | |
Walafrida paniculata sensu Philcox in Flora Zambesiaca 8-2:168, 1990 p.p. non (Thunb.) Rolfe | | |
Walafrida saxatilis sensu auct. Merxmuller & Roessler, non E. Mey. | | |
Selago dinteri Rolfe | | |
subsp. pseudodinteri Hilliard | SW |
Walafrida paniculata sensu Philcox in Flora Zambesiaca 8-2:168, 1990 p.p. non (Thunb.) Rolfe | | |
Selago lacunosa Klotzsch | N |
Walafrida lacunosa (Klotzsch) Rolfe | | |
Walafrida paniculata sensu Phylcox in Flora Zambesiaca 8-2:168 p.p. non (Thunb.) Rolfe | | |
Selago welwitschii Rolfe | | |
var. holubii (Rolfe) Brenan | N |
Selago holubii Rolfe | | |
Selago welwitschii Rolfe | | |
var. australis Hilliard | |