Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Colophospermum | > | mopane | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
30976 | 0 | 0 | Zimbabwe | 1630B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30977 | 0 | 0 | Zimbabwe | 1630B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30978 | 0 | 0 | Zimbabwe | 1630B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30979 | 0 | 0 | Zimbabwe | 1631A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30980 | 0 | 0 | Zimbabwe | 1631D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30981 | 0 | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30982 | 0 | 0 | Zimbabwe | 1726C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30983 | 0 | 0 | Zimbabwe | 1727B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30984 | 0 | 0 | Zimbabwe | 1727C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30985 | 0 | 0 | Zimbabwe | 1727C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
28682 | 3 | R Burrett | Mapungubwe Park, Limpopo, South Africa. | 0 | South Africa | 0 | 0 | ||||||||||||||
30986 | 0 | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30987 | 0 | 0 | Zimbabwe | 1727D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
49675 | 1 | 20 Aug 2009 | MG Bingham | Mopane Woodland | North Luangwa National Park | 91 | 0 | Zambia | E | 0 | 0 | ||||||||||
30988 | 0 | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30989 | 0 | 0 | Zimbabwe | 1727D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30990 | 0 | 0 | Zimbabwe | 1727D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30991 | 0 | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30992 | 0 | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
94481 | 0 | 27 Feb 2001 | BA Curtis | BA Curtis 669 | C Mannheimer | WIND | Caprivi: Site M4. Bukalo area. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | 10 m high; Tree; Notes: Tree, 10 m high. Mopane woodland. | -17.716110 | 24.546110 | 4 | ||||||
30993 | 0 | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30994 | 0 | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30995 | 0 | 0 | Zimbabwe | 1728B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30996 | 0 | 0 | Zimbabwe | 1728B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30997 | 0 | 0 | Zimbabwe | 1728B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30998 | 0 | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30999 | 0 | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31000 | 0 | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31001 | 0 | 0 | Zimbabwe | 1728C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31002 | 0 | 0 | Zimbabwe | 1728C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31003 | 0 | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31004 | 0 | 0 | Zimbabwe | 1728D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31005 | 0 | 0 | Zimbabwe | 1728D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31006 | 0 | 0 | Zimbabwe | 1728D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31007 | 0 | 0 | Zimbabwe | 1729A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31008 | 0 | 0 | Zimbabwe | 1729C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31009 | 0 | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31010 | 0 | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31011 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31012 | 0 | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31013 | 0 | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31014 | 0 | 0 | Zimbabwe | 1730C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31015 | 0 | 0 | Zimbabwe | 1731B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31016 | 0 | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31017 | 0 | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
109097 | 0 | 07 Jul 2010 | M van der Bank OG Maurin G Groenenwald | OG Maurin OM2770 | OG Maurin | BNRH JRAU | Along EN1, 6 km SE of Muar River. | 0 | Mozambique | 2034C4 | MS | 0 | UJ DNA No. UJ05319 | -20.975550 | 34.394130 | 6 | |||||
31018 | 0 | 0 | Zimbabwe | 1825B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31019 | 0 | 0 | Zimbabwe | 1826A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31020 | 0 | 0 | Zimbabwe | 1826A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31021 | 0 | 0 | Zimbabwe | 1826B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
118829 | 2 | 08 Aug 2022 | J Zeekaf S Fajardo F Magwalo | J Zeekaf | Mopane woodlands | Sinazongwe, next to the road to Mamba | 0 | Zambia | 1727A4 | S | 0 | Wild tree, c. 6m high. Bark contains a sticky clear resin that attracts flies. | -17.255220 | 27.380329 | 6 | ||||||
31022 | 0 | 0 | Zimbabwe | 1826B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31023 | 0 | 0 | Zimbabwe | 1826B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31024 | 0 | 0 | Zimbabwe | 1826B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31025 | 0 | 0 | Zimbabwe | 1826D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31026 | 0 | 0 | Zimbabwe | 1826D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31027 | 0 | 0 | Zimbabwe | 1827A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31028 | 0 | 0 | Zimbabwe | 1827A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31029 | 0 | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31030 | 0 | 0 | Zimbabwe | 1827B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31031 | 0 | 0 | Zimbabwe | 1827B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31032 | 0 | 0 | Zimbabwe | 1827B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31033 | 0 | 0 | Zimbabwe | 1827B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31034 | 0 | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31035 | 0 | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31036 | 0 | 0 | Zimbabwe | 1827C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31037 | 0 | 0 | Zimbabwe | 1827D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31038 | 0 | 0 | Zimbabwe | 1827D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31039 | 0 | 0 | Zimbabwe | 1827D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31040 | 0 | 0 | Zimbabwe | 1828A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31041 | 0 | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31042 | 0 | 0 | Zimbabwe | 1828A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31043 | 0 | 0 | Zimbabwe | 1828A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31044 | 0 | 0 | Zimbabwe | 1828B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
95557 | 0 | 02 Dec 1990 | GL Maggs | GL Maggs 887 | GL Maggs | WIND | Caprivi: E Caprivi. Mvubu camp, on bank of Kwando River back-water, near Balelwa. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Tree; Notes: Tall tree, plentiful. Ethnobotanical Voucher Specimen: Mopani (Lozi) wood for building. Bark used for twine. Cataepillars (mahangu) cleaned, dried in the sun, fried and eaten as relish. | -18.125000 | 23.375000 | 2 | ||||||
31045 | 0 | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31046 | 0 | 0 | Zimbabwe | 1828B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31047 | 0 | 0 | Zimbabwe | 1828C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31048 | 0 | 0 | Zimbabwe | 1828C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31049 | 0 | 0 | Zimbabwe | 1828C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31050 | 0 | 0 | Zimbabwe | 1828D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31051 | 0 | 0 | Zimbabwe | 1828D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31052 | 0 | 0 | Zimbabwe | 1828D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31053 | 0 | 0 | Zimbabwe | 1828D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31054 | 0 | 0 | Zimbabwe | 1829A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31055 | 0 | 0 | Zimbabwe | 1829A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31056 | 0 | 0 | Zimbabwe | 1829A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31057 | 0 | 0 | Zimbabwe | 1829A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31058 | 0 | 0 | Zimbabwe | 1829B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31059 | 0 | 0 | Zimbabwe | 1829B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31060 | 0 | 0 | Zimbabwe | 1829B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31061 | 0 | 0 | Zimbabwe | 1829C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31062 | 0 | 0 | Zimbabwe | 1829C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31063 | 0 | 0 | Zimbabwe | 1829C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31064 | 0 | 0 | Zimbabwe | 1829D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31065 | 0 | 0 | Zimbabwe | 1829D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31066 | 0 | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
49242 | 1 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing tree | 0 | |||||||||||||
31067 | 0 | 0 | Zimbabwe | 1830A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
49243 | 3 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing bark | 0 | |||||||||||||
31068 | 0 | 0 | Zimbabwe | 1830A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31069 | 0 | 0 | Zimbabwe | 1830A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31070 | 0 | 0 | Zimbabwe | 1830B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31071 | 0 | 0 | Zimbabwe | 1830B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31072 | 0 | 0 | Zimbabwe | 1830C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31073 | 0 | 0 | Zimbabwe | 1830C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31074 | 0 | 0 | Zimbabwe | 1830C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31075 | 0 | 0 | Zimbabwe | 1830D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31076 | 0 | 0 | Zimbabwe | 1926B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31077 | 0 | 0 | Zimbabwe | 1926D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31078 | 0 | 0 | Zimbabwe | 1926D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31079 | 0 | 0 | Zimbabwe | 1927A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31080 | 0 | 0 | Zimbabwe | 1927B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31081 | 0 | 0 | Zimbabwe | 1927C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31082 | 0 | 0 | Zimbabwe | 1927C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31083 | 0 | 0 | Zimbabwe | 1927C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31084 | 0 | 0 | Zimbabwe | 1927C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31085 | 0 | 0 | Zimbabwe | 1927D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31086 | 0 | 0 | Zimbabwe | 1927D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31087 | 0 | 0 | Zimbabwe | 1927D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31088 | 0 | 0 | Zimbabwe | 1927D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31089 | 0 | 0 | Zimbabwe | 1928A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31090 | 0 | 0 | Zimbabwe | 1928B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31091 | 0 | 0 | Zimbabwe | 1928B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31092 | 0 | 0 | Zimbabwe | 1928B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31093 | 0 | 0 | Zimbabwe | 1928C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31094 | 0 | 0 | Zimbabwe | 1928C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31095 | 0 | 0 | Zimbabwe | 1928C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31096 | 0 | 0 | Zimbabwe | 1928D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31097 | 0 | 0 | Zimbabwe | 1928D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31098 | 0 | 0 | Zimbabwe | 1928D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31099 | 0 | 0 | Zimbabwe | 1929A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31100 | 0 | 0 | Zimbabwe | 1929A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31101 | 0 | 0 | Zimbabwe | 1929A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31102 | 0 | 0 | Zimbabwe | 1929B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31103 | 0 | 0 | Zimbabwe | 1929C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31104 | 0 | 0 | Zimbabwe | 1930A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31105 | 0 | 0 | Zimbabwe | 1930B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31106 | 0 | 0 | Zimbabwe | 1930D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31107 | 0 | 0 | Zimbabwe | 1932C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31108 | 0 | 0 | Zimbabwe | 2027A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31109 | 0 | 0 | Zimbabwe | 2027A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31110 | 0 | 0 | Zimbabwe | 2027B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31111 | 0 | 0 | Zimbabwe | 2027B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31112 | 0 | 0 | Zimbabwe | 2027B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31113 | 0 | 0 | Zimbabwe | 2028A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31114 | 0 | 0 | Zimbabwe | 2028A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31115 | 0 | 0 | Zimbabwe | 2028A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31116 | 0 | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31117 | 0 | 0 | Zimbabwe | 2028B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31118 | 0 | 0 | Zimbabwe | 2028B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31119 | 0 | 0 | Zimbabwe | 2028B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31120 | 0 | 0 | Zimbabwe | 2028C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31121 | 0 | 0 | Zimbabwe | 2028C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31122 | 0 | 0 | Zimbabwe | 2028D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
94611 | 0 | 10 Feb 1988 | GL Maggs | GL Maggs 200 | GL Maggs | WIND | Caprivi: Near Ngoma: in Terminalia sericea woodland. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Tree; Notes: Tall tree, 8 m high. Bark dark grey, deeply fluted; young branchlets rust-brown, glabrous. Leaves alternate, bilobed; leaflets somewhat folded, drooping, elongate deltoid - falcate in outline dull olive-green, glabrous, dotted with pellucid glands, 60 x 20 mm, third leaflet rudimentary, base oblique, apex acute, margin entire, main vein from base. Flowers in short axillary racemes, pale-green, small: 6 - 8 mm in diameter; petals lacking; sepals broadly ovate; stamens numerous, well exerted. Fruit a pod, flattened, reniform, coriaceous, red-coloured, glandular and viscous, aromatic = resinous. Seed flattened, glandular. | -17.875000 | 24.625000 | 4 | ||||||
31123 | 0 | 0 | Zimbabwe | 2030A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
95636 | 0 | 04 Nov 2001 | BA Curtis | BA Curtis 1324 | BA Curtis | WIND | Caprivi: Mamili National Park. | 0 | Namibia (Caprivi Strip) | 1823B3 | 0 | 80 cm high; Shrub; Notes: Shrub, 80 cm high. All have new floppy, reddish-golden leaves. Broken by elephants, occasional on floodplain, all have been broken to this height. | -18.346110 | 23.661390 | 2 | ||||||
31124 | 0 | 0 | Zimbabwe | 2030A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31125 | 0 | 0 | Zimbabwe | 2030B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31126 | 0 | 0 | Zimbabwe | 2030B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31127 | 0 | 0 | Zimbabwe | 2030B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31128 | 0 | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31129 | 0 | 0 | Zimbabwe | 2030D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31130 | 0 | 0 | Zimbabwe | 2030D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31131 | 0 | 0 | Zimbabwe | 2030D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31132 | 0 | 0 | Zimbabwe | 2030D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31133 | 0 | 0 | Zimbabwe | 2031A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31134 | 0 | 0 | Zimbabwe | 2031C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31135 | 0 | 0 | Zimbabwe | 2032A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31136 | 0 | 0 | Zimbabwe | 2032A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31137 | 0 | 0 | Zimbabwe | 2032A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31138 | 0 | 0 | Zimbabwe | 2032C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31139 | 0 | 0 | Zimbabwe | 2129A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31140 | 0 | 0 | Zimbabwe | 2129A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31141 | 0 | 0 | Zimbabwe | 2129B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31142 | 0 | 0 | Zimbabwe | 2129C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31143 | 0 | 0 | Zimbabwe | 2130B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31144 | 0 | 0 | Zimbabwe | 2130B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31145 | 0 | 0 | Zimbabwe | 2130B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31146 | 0 | 0 | Zimbabwe | 2130C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31147 | 0 | 0 | Zimbabwe | 2130C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31148 | 0 | 0 | Zimbabwe | 2130D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31149 | 0 | 0 | Zimbabwe | 2131B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31150 | 0 | 0 | Zimbabwe | 2131C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31151 | 0 | 0 | Zimbabwe | 2131C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31152 | 0 | 0 | Zimbabwe | 2131C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31153 | 0 | 0 | Zimbabwe | 2132A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31154 | 0 | 0 | Zimbabwe | 2132A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31155 | 0 | 0 | Zimbabwe | 2229A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31156 | 0 | 0 | Zimbabwe | 2229B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31157 | 0 | 0 | Zimbabwe | 2230B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31158 | 0 | 0 | Zimbabwe | 2229B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31159 | 0 | 0 | Zimbabwe | 2130D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31160 | 0 | 0 | Zimbabwe | 2130D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31161 | 0 | 0 | Zimbabwe | 2130D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31162 | 0 | 0 | Zimbabwe | 2230B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31163 | 0 | 0 | Zimbabwe | 2028A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31164 | 0 | 0 | Zimbabwe | 1731B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31165 | 0 | 0 | Zimbabwe | 1529C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
31166 | 0 | 0 | Zimbabwe | 2132A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
48102 | 0 | 07 Jul 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2770 | BNRH | Along EN1, 6 km SE of Muar river | 0 | Mozambique | 2034C4 | MS | 0 | -20.975550 | 34.394130 | 7 | |||||||
30963 | 0 | 0 | Zimbabwe | 1529D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30964 | 0 | 0 | Zimbabwe | 1530C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30965 | 0 | 0 | Zimbabwe | 1530C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30966 | 0 | 0 | Zimbabwe | 1531C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30967 | 0 | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30968 | 0 | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30969 | 0 | 0 | Zimbabwe | 1628C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30970 | 0 | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30971 | 0 | 0 | Zimbabwe | 1628D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30972 | 0 | 0 | Zimbabwe | 1629C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30973 | 0 | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30974 | 0 | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
30975 | 0 | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
115534 | 5 | 15 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3199 | BT Wursten | BR LMA EOWBL | In mopane woodland | Mopane forest off road 9, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 29 | Abundant and dominant stands of small trees up to c. 4.5-5 m tall | -18.863740 | 34.351700 | 7 | |||
109096 | 0 | 04 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9876 | JE Burrows | BNRH | Ca. 30 km N of Save River Bridge on EN1 to Inchope. | 0 | Mozambique | 2034C4 | MS | 150 | Medium trees 8-10 m tall, forming pure stands on low-lying clay flats in open deciduous woodland. Locally frequent. | 2 | |||||||
75468 | 0 | 30 Aug 2016 | MA Hyde C Stockil | MA Hyde | Open riverine vegetation | Mahenye | 0 | Zimbabwe | 2132A4 | E | 170 | -21.294210 | 32.427154 | 7 | |||||||
63975 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Stunted open mopane scrubland. | Boat launch on western Bank Save River at Save-Runde gate, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 177 | -21.261153 | 32.364982 | 7 | ||||||
75513 | 0 | 31 Aug 2016 | MA Hyde DL Muzengi | MA Hyde | Riverine woodland | Near Runde River, Gonarezhou National Park | 160 | 0 | Zimbabwe | 2132A4 | S | 180 | -21.342403 | 32.354104 | 7 | ||||||
77359 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | In mixed woodland with mopane. | Along road to Mozambique border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 182 | -21.292020 | 32.447140 | 7 | |||||||
63382 | 0 | 03 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Mopane woodland. | Along roadside Mahenye Village. | 0 | Zimbabwe | 2132A2 | E | 183 | -21.246463 | 32.381684 | 7 | |||||||
