Home | > | List of families | > | Poaceae | > | Panicum | > | subalbidum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78710 | 0 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0112 - S241 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Hide Lagoon (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331A2 | N | 642 | Species present in 60% of sample points. | -13.102550 | 31.377960 | 6 | ||||
78708 | 0 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1186 | Species present in 60% of sample points. | -12.572120 | 30.232480 | 6 | ||||
78709 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luwb0112 - S270 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230A3 | C | 1179 | Species present in 20% of sample points. | -12.496430 | 30.126630 | 6 | ||||
78699 | 0 | May 2012 | MP Kennedy | MP Kennedy mwat0112 - S228 | MP Kennedy KJ Murphy | River channel | Mwatishi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B4 | N | 939 | Species present in 20% of sample points. | -9.254130 | 28.808500 | 6 | ||||
78700 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | 1192 | Species present in 40% of sample points. | -9.551500 | 29.449100 | 6 | ||||
78701 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2812 - S247 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | ||||
78702 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | ||||
78703 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | ||||
78704 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3012 - S250 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | 1173 | Species present in 20% of sample points. | -11.949800 | 30.269450 | 6 | ||||
78705 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | ||||
78706 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3112 - S252 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950180 | 30.239400 | 6 | ||||
78707 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | ||||
78696 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | 785 | Species present in 40% of sample points. | -10.251686 | 33.022697 | 6 | ||||
78697 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kato0111 - S203 | MP Kennedy KJ Murphy | River channel | Katombo/Katumbe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033C4 | E | 1160 | Species present in 20% of sample points. | -10.763394 | 33.442650 | 6 | ||||
78698 | 0 | Jul 2011 | MP Kennedy | MP Kennedy mufw0111 - S208 | MP Kennedy KJ Murphy | River channel | Mufwasa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1329C3 | C | 1163 | Species present in 20% of sample points. | -13.757210 | 29.070630 | 6 | ||||
78693 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0211 - S188 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C3 | N | 1190 | Species present in 20% of sample points. | -10.851360 | 31.165660 | 6 | ||||
78694 | 0 | Jun 2011 | MP Kennedy | MP Kennedy luch0111 - S193 | MP Kennedy KJ Murphy | River channel | Lucheche (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0831C4 | N | 1624 | Species present in 20% of sample points. | -8.835400 | 31.379840 | 6 | ||||
78695 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lunzo111 - S194 | MP Kennedy KJ Murphy | River channel | Lunzua (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0831C3 | N | 1036 | Species present in 20% of sample points. | -8.867760 | 31.148830 | 6 | ||||
78690 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1210 - S180 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 366 | Species present in 80% of sample points. | -15.945750 | 28.980590 | 6 | ||||
78691 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0710 - S181 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C3 | C | 374 | Species present in 80% of sample points. | -15.942480 | 29.007420 | 6 | ||||
78692 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 80% of sample points. | -15.982810 | 28.888230 | 6 | ||||
78668 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0110 - S137 | MP Kennedy KJ Murphy | River channel | Luanginga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1422D3 | B | 1024 | Species present in 60% of sample points. | -14.925350 | 22.613200 | 6 | ||||
78669 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lui0110 - S138 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1524A1 | B | 1114 | Species present in 20% of sample points. | -15.022770 | 24.144970 | 6 | ||||
78670 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | 1092 | Species present in 40% of sample points. | -14.958020 | 24.340280 | 6 | ||||
78671 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424D1 | B | 1110 | Species present in 40% of sample points. | -14.665200 | 24.523980 | 6 | ||||
78672 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424A3 | B | 1071 | Species present in 40% of sample points. | -14.486880 | 24.190600 | 6 | ||||
78673 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mako0110 - S144 | MP Kennedy KJ Murphy | River channel | Makondu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1323A3 | W | 1058 | Species present in 60% of sample points. | -13.288350 | 23.240010 | 6 | ||||
78674 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mwem0210 - S151 | MP Kennedy KJ Murphy | River channel | Mwembeshi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1225B1 | W | 1227 | Species present in 20% of sample points. | -12.243000 | 25.573850 | 6 | ||||
78675 | 0 | Nov 2010 | MP Kennedy | MP Kennedy Lumw0210 - S154 | MP Kennedy KJ Murphy | River channel | Lumwana West (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1125C3 | W | 1397 | Species present in 20% of sample points. | -11.825370 | 25.125830 | 6 | ||||
78676 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0210 - S156 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226B4 | W | 1270 | Species present in 20% of sample points. | -12.258600 | 26.792530 | 6 | ||||
78677 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1332C4 | E | 975 | Species present in 20% of sample points. | -13.758570 | 32.450200 | 6 | ||||
78678 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mupa0110 - S165 | MP Kennedy KJ Murphy | River channel | Mupamanzi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | 610 | Species present in 20% of sample points. | -12.442450 | 31.718020 | 6 | ||||
78679 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muti0110 - S166 | MP Kennedy KJ Murphy | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | 657 | Species present in 20% of sample points. | -12.373950 | 31.595470 | 6 | ||||
78680 | 0 | Nov 2010 | MP Kennedy | MP Kennedy ntun0110 - S167 | MP Kennedy KJ Murphy | River channel | Ntunta (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | 1210 | Species present in 20% of sample points. | -12.321200 | 31.536730 | 6 | ||||
78681 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1710 - S170 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 371 | Species present in 60% of sample points. | -15.984580 | 28.880350 | 6 | ||||
78682 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1810 - S171 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 373 | Species present in 60% of sample points. | -15.961970 | 28.901910 | 6 | ||||
78683 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb2010 - S173 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 367 | Species present in 40% of sample points. | -15.941540 | 28.946790 | 6 | ||||
78684 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0210 - S174 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | 374 | Species present in 100% of sample points. | -15.963740 | 28.800390 | 6 | ||||
78685 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0310 - S175 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | 372 | Species present in 80% of sample points. | -15.948160 | 28.820430 | 6 | ||||
78686 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0410 - S176 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | 372 | Species present in 100% of sample points. | -15.942650 | 28.901720 | 6 | ||||
78687 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 378 | Species present in 80% of sample points. | -16.192980 | 28.838280 | 6 | ||||
78688 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0410 - S178 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 377 | Species present in 40% of sample points. | -16.187020 | 28.836390 | 6 | ||||
78689 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 375 | Species present in 40% of sample points. | -16.162250 | 28.838850 | 6 | ||||
78665 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2110 - S130 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1724A3 | B | 956 | Species present in 20% of sample points. | -17.291920 | 24.153720 | 6 | ||||
78666 | 1 | Oct 2010 | MP Kennedy | MP Kennedy zam2210 - S131 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1724A3 | B | 955 | Species present in 60% of sample points. | -17.296400 | 24.163070 | 6 | ||||
78667 | 0 | Oct 2010 | MP Kennedy | MP Kennedy lui0110 - S134 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1623A2 | B | 1002 | Species present in 40% of sample points. | -16.230250 | 23.325920 | 6 | ||||
78652 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | 374 | Species present in 100% of sample points. | -15.944140 | 28.876350 | 6 | ||||
78653 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0110 - S92 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 100% of sample points. | -15.938490 | 28.938600 | 6 | ||||
78654 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0210 - S93 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C3 | C | 375 | Species present in 20% of sample points. | -15.942440 | 29.006740 | 6 | ||||
78655 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0310 - S94 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 369 | Species present in 100% of sample points. | -15.945630 | 28.931420 | 6 | ||||
78656 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 382 | Species present in 100% of sample points. | -16.187700 | 28.835680 | 6 | ||||
78657 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 | MP Kennedy KJ Murphy | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 377 | Species present in 100% of sample points. | -16.189790 | 28.837090 | 6 | ||||
78658 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0510 - S100 | MP Kennedy KJ Murphy | River channel | ZMCU2 21 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 374 | Species present in 100% of sample points. | -16.110720 | 28.858660 | 6 | ||||
78659 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luwo0210 - S107 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. | -12.502490 | 30.139520 | 6 | ||||
78660 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kasb0110 - S108 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1182 | Species present in 60% of sample points. | -12.540750 | 30.212970 | 6 | ||||
78661 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muso0310 - S109 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1188 | Species present in 40% of sample points. | -12.591700 | 30.251940 | 6 | ||||
78662 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0510 - S120 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1426C3 | S | 1075 | Species present in 40% of sample points. | -14.999580 | 26.009840 | 6 | ||||
78663 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1425D4 | S | 1076 | Species present in 40% of sample points. | -14.969640 | 25.968530 | 6 | ||||
78664 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lufu0210 - S123 | MP Kennedy KJ Murphy | River channel | Lufupa (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1426C1 | S | 1091 | Species present in 20% of sample points. | -14.556760 | 26.206630 | 6 | ||||
78651 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0309 - S71 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1188 | Species present in 20% of sample points. | -12.591720 | 30.251950 | 6 | ||||
83161 | 0 | 29 Feb 1996 | SA Renvoize | SA Renvoize 5730 | Growing on the steep side of the road embankment, which at this time is covered by dense vegetation; mostly grasses. | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula Bridge. | 0 | Zambia | N | 1200 | Robust grass with stout ascending stems up to 2.5metres long and rooting at the lower nodes. | 0 | |||||||||
17536 | 0 | 02 Feb 1990 | H Runhaar | H Runhaar 549 | SRGH | In old quarry | Game park, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Coll HR | 0 | ||||||
17535 | 0 | 07 May 1987 | MA Hyde | Cnr Eltham Rd/ Erith Rd | 1 | 0 | Zimbabwe | 1730D4 | TR869225 | C | 0 | 0 | |||||||||
29514 | 0 | Feb 1958 | OB Miller | OB Miller 5103 | SRGH | On rock | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | [See note 16] | 0 |
Total records found: 64
Home | > | List of families | > | Poaceae | > | Panicum | > | subalbidum | > | Records |