Home | > | List of families | > | Amaranthaceae | > | Achyranthes | > | aspera | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123534 | 0 | 05 Nov 2023 | MA Hyde C Sharp IC Riddell | MA Hyde | In floodplain Faidherbia forest | Near Masau Lodge, Kanyemba | 0 | Zimbabwe | 1530C2 | N | 327 | -15.657401 | 30.348491 | 7 | |||||||
121176 | 0 | 16 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.799845 | 31.052556 | 7 | ||||||
119825 | 0 | 07 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1450 | -17.842280 | 30.998582 | 7 | ||||||
117127 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 887 | -17.925878 | 25.864351 | 7 | ||||||
116601 | 0 | 23 Apr 2022 | MA Hyde | MA Hyde | Disturbed ground | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1466 | -17.746060 | 31.129295 | 7 | ||||||
115306 | 0 | 16 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Disturbed ground | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.789370 | 31.011634 | 7 | ||||||
100801 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Miombo woodland | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1539 | -17.723688 | 31.118414 | 7 | ||||||
100284 | 0 | 02 Mar 2019 | MA Hyde | MA Hyde | Patch of disturbed ground | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1501 | -17.800833 | 31.052440 | 7 | ||||||
97490 | 0 | 25 Aug 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In flower bed | Harare Gardens | 1 | 0 | Zimbabwe | 1731C3 | C | 1488 | -17.823774 | 31.046357 | 7 | ||||||
97336 | 0 | 05 Jul 2018 | MA Hyde DB Hartung | MA Hyde | Disturbed ground in garden | 10, Sims Road, Mt Pleasant, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1512 | -17.758984 | 31.051108 | 7 | ||||||
96846 | 0 | 02 Jun 2018 | MA Hyde | MA Hyde | Weeds in Stenotaphrum lawn | Near lodges, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1107 | -18.441715 | 29.866521 | 7 | |||||||
96600 | 0 | 26 May 2018 | MA Hyde | MA Hyde | In wooded garden | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1391 | -17.736916 | 31.197374 | 7 | ||||||
95727 | 0 | 07 Apr 2018 | MA Hyde | MA Hyde | Woodland | By road from carpark to Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1170 | -17.219594 | 30.391583 | 7 | ||||||
80144 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten | Somewhat disturbed margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 73 | -18.660880 | 35.453690 | 7 | |||||
69777 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | On riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.859290 | 25.774100 | 7 | ||||||
69355 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.922990 | 25.847380 | 7 | ||||||
76676 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In shade in riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
66691 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde | Open woodland | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1500 | -17.701450 | 31.077410 | 7 | |||||||
71921 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_351A | BT Wursten | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Red-stemmed forb with very small simple entire leaves and fuzzy small green flowers at the ends of branches. Square stem. Whole plant has a reddish tinge. | -18.902850 | 34.402800 | 7 | ||||
71930 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_351B | BT Wursten | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Red-stemmed forb with very small simple entire leaves and fuzzy small green flowers at the ends of branches. Square stem. Whole plant has a reddish tinge. | -18.902850 | 34.402800 | 7 | ||||
71931 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_351C | BT Wursten | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Red-stemmed forb with very small simple entire leaves and fuzzy small green flowers at the ends of branches. Square stem. Whole plant has a reddish tinge. | -18.902850 | 34.402800 | 7 | ||||
71706 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_160A | BT Wursten | Mixed Deciduous Woodland | Termite mound, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Upright herb with smooth, dark, pear-shaped leaves. Inflorescences are long and straight, at the tips of the stems. | -18.974810 | 34.355480 | 7 | |||
71707 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_160B | BT Wursten | Mixed Deciduous Woodland | Termite mound, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Upright herb with smooth, dark, pear-shaped leaves. Inflorescences are long and straight, at the tips of the stems. | -18.974810 | 34.355480 | 7 | |||
71708 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_160C | BT Wursten | Mixed Deciduous Woodland | Termite mound, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Upright herb with smooth, dark, pear-shaped leaves. Inflorescences are long and straight, at the tips of the stems. | -18.974810 | 34.355480 | 7 | |||
71709 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_160D | BT Wursten | Mixed Deciduous Woodland | Termite mound, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Upright herb with smooth, dark, pear-shaped leaves. Inflorescences are long and straight, at the tips of the stems. | -18.974810 | 34.355480 | 7 | |||
58859 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.965460 | 30.818120 | 7 | |||||||
67157 | 0 | 11 Apr 2014 | BT Wursten | BT Wursten | Disturbed soil | Machipanda Borderpost | 0 | Mozambique | 1932B1 | MS | 889 | -19.005544 | 32.717106 | 7 | |||||||
65224 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Wooded rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1375 | -20.405548 | 28.510282 | 7 | |||||||
71438 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Somewhat disturbed deciduous woodland | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | ||||||||
57194 | 0 | 17 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Disturbed area by staff compound | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1875 | -18.368390 | 32.645270 | 7 | |||||||
57018 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
52139 | 0 | 04 May 2013 | BT Wursten T Castigo | BT Wursten A Short LP Oliveira BW703 | BT Wursten | BR EOWBL | In seasonally inundated riverine forest. | Near Cloud's Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 112 | -19.032570 | 34.676550 | 7 | |||
51313 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.910920 | 31.213810 | 7 | ||||||||
50326 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Open rather disturbed riverine vegetation | Sunungukai Lodges, by Mazowe River, Uzumba CL. | 21 | 0 | Zimbabwe | 1731B2 | N | 810 | -17.154450 | 31.848380 | 7 | |||||||
43214 | 1 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Edge of forest and marshy gully | Moribane Forest | 84 | 18 | 0 | Mozambique | 1933C2 | MS | 531 | -19.740800 | 33.324370 | 7 | ||||||
43215 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Marshy gully | Moribane Forest | 84 | 18 | 0 | Mozambique | 1933C2 | MS | 540 | -19.739450 | 33.324000 | 7 | ||||||
43213 | 0 | 02 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed roadside in village | Sussundenga | 18 | 0 | Mozambique | 1933A4 | MS | 590 | -19.421190 | 33.293720 | 7 | |||||||
37892 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside | Road from Mt Selinda to Espungabera border post | 10 | 0 | Zimbabwe | 2032B4 | E | 980 | -20.418630 | 32.755610 | 7 | |||||||
33457 | 0 | 24 Dec 2010 | BT Wursten P Ballings | Garden-like landscape in Brachystegia woodland | Frog 'n' Fern Cottages, Chimanimani | 8 | 0 | Zimbabwe | 1932D4 | E | 1614 | -19.805750 | 32.859220 | 7 | |||||||
79889 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Mixed open habitats near river | Umwinsi River, Raintree | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.721720 | 31.192390 | 7 | ||||||
28848 | 0 | 22 May 2010 | MA Hyde | Roadside weed | By cycle path, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786550 | 31.029190 | 0 | |||||||
49121 | 0 | 21 Mar 2010 | MA Hyde | Woodland with disturbed areas | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.651210 | 31.371660 | 7 | ||||||||
27193 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Deteema Dam Hide | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 980 | -18.673710 | 26.146620 | 0 | ||||||
26620 | 0 | 05 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 6 | 0 | Zimbabwe | 1826D4 | W | 1050 | -18.777660 | 26.976900 | 0 | ||||||
23573 | 0 | 26 Apr 2009 | MA Hyde | Termite mound | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1410 | -18.016410 | 30.935180 | 0 | ||||||||
20729 | 0 | 20 Apr 2008 | MA Hyde | In shade on termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0 | ||||||||
20679 | 0 | 12 Apr 2008 | MA Hyde | Weedy area in shade at edge of lawn | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR173271 | C | 1530 | 0 | ||||||||
20452 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Tuli to Hwali Business Centre | 9 | 4 | 0 | Zimbabwe | 2129C1 | QF268948 | S | 680 | 0 | |||||||
20160 | 0 | 25 Dec 2007 | MA Hyde BT Wursten | Rocky ground in mopane-Terminalia-Commiphora woodland | Near Shashe Wilderness Camp, Shashe River | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF268745 | S | 580 | -21.922150 | 29.195290 | 6 | |||||
16984 | 0 | 19 Aug 2007 | MA Hyde | In sandy miombo woodland | N side of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR969262 | C | 1490 | 0 | ||||||||
16345 | 0 | 15 Jul 2007 | MA Hyde | Open sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR678206 | C | 1390 | 0 | ||||||||
19792 | 3 | 27 May 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB606 | LMU | Next to road in gully in sun. | Near Rio Nhanvu bridge along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 31 | -18.991000 | 34.328517 | 7 | |||||
19021 | 0 | 20 May 2007 | MA Hyde | At edge of woodland | Meikles estate, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | TR989365 | C | 1520 | 0 | ||||||||
16084 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Disturbed ground near fence | Braai area, Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | UR039270 | C | 1550 | 0 | ||||||||
21014 | 0 | 18 Mar 2007 | MA Hyde | Woodland | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR818433 | C | 1570 | 0 | |||||||||
6072 | 0 | 07 May 2006 | MA Hyde BT Wursten | Edge of vlei | Below dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR036263 | C | 1530 | 0 | ||||||||
6145 | 0 | 09 Apr 2006 | MA Hyde | In somewhat weedy woodland | Nr Blatherwick Avenue gate, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978255 | C | 1490 | 0 | ||||||||
1843 | 0 | 10 Jul 2005 | MA Hyde BT Wursten | In damp ground in woodland (mainly exotic tree spp.) | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | TR965268 | C | 1490 | 0 | ||||||||
1279 | 0 | 09 Jun 2005 | MA Hyde BT Wursten | Weed in shade at edge of track | Ewanrigg | 28 | 0 | Zimbabwe | 1731C2 | UR232431 | C | 1290 | 0 | ||||||||
21535 | 1 | 25 Apr 2005 | MA Hyde BT Wursten | In riverine forest shade | Island 2, Katombora | 16 | 27 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | -17.841060 | 25.392630 | 6 | |||||
25423 | 1 | 10 Mar 2005 | MA Hyde BT Wursten | Miombo woodland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR037268 | C | 1540 | -17.840690 | 31.147350 | 6 | ||||||
1930 | 1 | 14 May 2004 | MA Hyde BT Wursten | In shade of riverine forest | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0 | ||||||||
25424 | 0 | 01 Dec 2003 | BT Wursten | Weed among shrubs in garden | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
25422 | 1 | 14 Nov 2003 | BT Wursten | Roadside vegetation | Vumba rd near Genaina Lodge | 63,156 | 0 | Zimbabwe | 1932B1 | VP729874 | E | 1720 | 0 | ||||||||
29298 | 0 | 05 Dec 2002 | MA Hyde | Weed in lawn | Near refreshment kiosk, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
18825 | 0 | 28 Apr 2001 | MA Hyde | Miombo woodland | Near summit of southern kopje, Meyrick Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR883306 | C | 1520 | 0 | ||||||||
14640 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Near the summit, Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP379917 | E | 1100 | 0 | ||||||||
18981 | 0 | 28 Mar 1997 | MA Hyde | By river | Near Shashi River opposite Tuli Circle | 0 | Zimbabwe | 2129C3 | QF268746 | S | 580 | 0 | |||||||||
30346 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
17248 | 0 | 19 May 1990 | MA Hyde | Sandy open woodland | By Airport Rd, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR958237 | C | 1480 | 0 | ||||||||
28522 | 0 | 19 May 1990 | MA Hyde | In sandy woodland | Close to the Airport Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR958237 | C | 0 | 0 | ||||||||
29715 | 0 | Apr 1955 | OB Miller | OB Miller 2774 | SRGH | Edge of sheet rock | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers only. [See note 16] | 0 | ||||||
27978 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 | |||||||||||
28519 | 0 | MA Hyde | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||||
70356 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 75
Home | > | List of families | > | Amaranthaceae | > | Achyranthes | > | aspera | > | Records |