Click on a column heading to sort the entries in that column
| Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| Fabaceae subfamily Mimosoideae | Acacia galpinii (planted) | 107489 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816650 | 31.058067 | 7 | ||||||
| Aceraceae | Acer buergerianum (planted) | 107444 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816633 | 31.057433 | 7 | ||||||
| Aceraceae | Acer buergerianum (planted) | 107775 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius (planted) | 107445 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817300 | 31.057733 | 7 | ||||||
| Malvaceae subfamily Bombacoideae | Adansonia digitata (planted) | 80614 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | A planted baobab at a rather higher altitude than they would naturally occur. This specimen shows that reasonable sizes can be attained and that these plants flower and produce fruit. | -17.816661 | 31.057648 | 7 | |||||
| Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis (planted) | 107764 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.817048 | 31.056948 | 7 | ||||||
| Agavaceae | Agave attenuata (planted) | 107768 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.817048 | 31.056948 | 7 | ||||||
| Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala (planted) | 107446 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815800 | 31.057100 | 7 | ||||||
| Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala (planted) | 107804 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1505 | -17.815750 | 31.057284 | 7 | ||||||
| Fabaceae subfamily Mimosoideae | Albizia glaberrima var. glabrescens (planted) | 80660 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.816721 | 31.057647 | 7 | ||||||
| Fabaceae subfamily Mimosoideae | Albizia glaberrima var. glabrescens (planted) | 107776 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Fabaceae subfamily Mimosoideae | Albizia gummifera (planted) | 107490 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816617 | 31.058117 | 7 | ||||||
| Amaranthaceae | Amaranthus blitum subsp. emarginatus | 107756 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | In lawn | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1504 | -17.815867 | 31.056644 | 7 | ||||||
| Phyllanthaceae | Antidesma venosum (planted) | 107447 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816383 | 31.056833 | 7 | ||||||
| Apiaceae | Apium leptophyllum | 24339 | 22 Oct 1989 | MA Hyde | Common weed | Greenwood Park | 1,225 | 0 | Zimbabwe | 1731C3 | TR941290 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii (planted) | 107780 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa (planted) | 107781 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata (planted) | 107448 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816817 | 31.056900 | 7 | ||||||
| Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata | 107762 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1503 | Numerous colonies of escaped plants | -17.817048 | 31.056948 | 7 | |||||
| Asteraceae | Bidens bipinnata | 107798 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | -17.815705 | 31.057823 | 6 | ||||||
| Asteraceae | Bidens pilosa | 107799 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | Abundant; forms with and without white rays present | -17.815705 | 31.057823 | 6 | |||||
| Papaveraceae | Bocconia arborea (planted) | 107787 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In garden | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.816857 | 31.058126 | 6 | ||||||
| Fabaceae subfamily Papilionoideae | Bolusanthus speciosus (planted) | 107449 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818350 | 31.057500 | 7 | ||||||
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Brachychiton acerifolius (planted) | 107450 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817600 | 31.058117 | 7 | ||||||
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 80620 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | Small plant | -17.815508 | 31.057852 | 7 | |||||
| Poaceae | Bromus catharticus | 16639 | 22 Oct 1989 | MA Hyde | Under trees | Edge of Greenwood Park | 1,225 | 0 | Zimbabwe | 1731C3 | TR941290 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Caesalpinia decapetala (planted) | 107782 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Sapindaceae | Cardiospermum grandiflorum | 80612 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1502 | Escaped climber | -17.818470 | 31.057604 | 7 | |||||
| Sapindaceae | Cardiospermum grandiflorum (planted) | 107783 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Rutaceae | Casimiroa edulis (planted) | 107755 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1504 | -17.815867 | 31.056644 | 7 | ||||||
| Fabaceae subfamily Papilionoideae | Castanospermum australe (planted) | 107451 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816667 | 31.057317 | 7 | ||||||
| Malvaceae subfamily Bombacoideae | Ceiba speciosa (planted) | 107773 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | In flower; pink | -17.817653 | 31.058170 | 6 | |||||
| Cannabaceae | Celtis africana (planted) | 107452 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818467 | 31.057483 | 7 | ||||||
| Lauraceae | Cinnamomum camphora (planted) | 107492 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817550 | 31.057233 | 7 | ||||||
| Verbenaceae | Citharexylum spinosum (planted) | 107453 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815717 | 31.057317 | 7 | ||||||
| Burseraceae | Commiphora mollis (planted) | 107805 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1505 | -17.815750 | 31.057284 | 7 | ||||||
| Brassicaceae | Coronopus didymus | 79758 | 7 Oct 1989 | MA Hyde | MA Hyde | Weed in disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | TR941290 | C | 1500 | 0.000000 | 0.000000 | 6 | |||||
| Euphorbiaceae | Croton gratissimus var. gratissimus (planted) | 107493 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817417 | 31.057083 | 7 | ||||||
| Euphorbiaceae | Croton megalocarpus (planted) | 107790 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In garden | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.816857 | 31.058126 | 6 | ||||||
| Euphorbiaceae | Croton sylvaticus (planted) | 107494 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815933 | 31.057600 | 7 | ||||||
| Araliaceae | Cussonia arborea (planted) | 107455 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818533 | 31.057167 | 7 | ||||||
| Araliaceae | Cussonia spicata (planted) | 107786 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In garden | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.816857 | 31.058126 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Delonix regia (planted) | 107456 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818100 | 31.057533 | 7 | ||||||
| Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 80618 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | -17.815734 | 31.057802 | 7 | ||||||
| Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 107800 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | -17.815705 | 31.057823 | 6 | ||||||
| Ebenaceae | Diospyros lycioides subsp. sericea | 107794 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | -17.815705 | 31.057823 | 6 | ||||||
| Bignoniaceae | Dolichandra unguis-cati | 80613 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1501 | -17.818209 | 31.058469 | 7 | ||||||
| Bignoniaceae | Dolichandra unguis-cati | 107750 | 25 Jan 2020 | MA Hyde | MA Hyde | Edge of park | Alongside, Josiah Chinamano Avenue, Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | Very common climber throughout the Park | -17.815805 | 31.056728 | 7 | |||||
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia (planted) | 107495 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816883 | 31.057433 | 7 | ||||||
| Salicaceae | Dovyalis afra (planted) | 107457 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816750 | 31.056867 | 7 | ||||||
| Dracaenaceae | Dracaena steudneri (planted) | 107496 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817683 | 31.057200 | 7 | ||||||
| Poaceae | Eragrostis tenuifolia | 17201 | 22 Oct 1989 | MA Hyde | Abundant in lawns | Greenwood Park | 1,225 | 0 | Zimbabwe | 1731C3 | TR941290 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Erythrina abyssinica (planted) | 107796 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1506 | -17.815705 | 31.057823 | 6 | ||||||
| Fabaceae subfamily Papilionoideae | Erythrina lysistemon (planted) | 107458 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818200 | 31.058000 | 7 | ||||||
| Euphorbiaceae | Euphorbia pulcherrima (planted) | 107760 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1504 | -17.816564 | 31.056830 | 7 | ||||||
| Fabaceae subfamily Mimosoideae | Faidherbia albida | 80610 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | -17.816063 | 31.056783 | 7 | ||||||
| Moraceae | Ficus burkei (planted) | 107497 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816067 | 31.057783 | 7 | ||||||
| Moraceae | Ficus elastica (planted) | 107459 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818233 | 31.058433 | 6 | ||||||
| Moraceae | Ficus ingens (planted) | 107460 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818433 | 31.057650 | 7 | ||||||
| Moraceae | Ficus lutea (planted) | 107461 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816850 | 31.056917 | 7 | ||||||
| Moraceae | Ficus lutea | 107803 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | Epiphytic on an Albizia amara | -17.815750 | 31.057284 | 7 | |||||
| Moraceae | Ficus microcarpa (planted) | 107498 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816317 | 31.056983 | 7 | ||||||
| Moraceae | Ficus sansibarica subsp. sansibarica (planted) | 107462 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815650 | 31.057683 | 7 | ||||||
| Moraceae | Ficus sur (planted) | 107463 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816917 | 31.057883 | 7 | ||||||
| Moraceae | Ficus sycomorus (planted) | 107464 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817800 | 31.057700 | 7 | ||||||
| Phyllanthaceae | Flueggea virosa subsp. virosa (planted) | 107465 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816550 | 31.056867 | 7 | ||||||
| Scrophulariaceae | Freylinia tropica (planted) | 107788 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In garden | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.816857 | 31.058126 | 6 | ||||||
| Asteraceae | Galinsoga parviflora | 107757 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | In lawn | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1504 | -17.815867 | 31.056644 | 7 | ||||||
| Rubiaceae | Gardenia volkensii subsp. spatulifolia (planted) | 107466 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816317 | 31.056817 | 7 | ||||||
| Amaranthaceae | Gomphrena celosioides | 28533 | 22 Oct 1989 | MA Hyde | Weed in lawn | Greenwood Park | 1,225 | 0 | Zimbabwe | 1731C3 | C | 0 | 0.000000 | 0.000000 | 0 | |||||||
| Bignoniaceae | Handroanthus chrysotrichus (planted) | 107485 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818067 | 31.058000 | 7 | ||||||
| Bignoniaceae | Handroanthus chrysotrichus | 107791 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In garden | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1502 | Small naturalised plant | -17.816857 | 31.058126 | 6 | |||||
| Anacardiaceae | Harpephyllum afrum (planted) | 107467 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.817250 | 31.057717 | 7 | ||||||
| Araliaceae | Heptapleurum actinophyllum (planted) | 107505 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818483 | 31.057617 | 7 | ||||||
| Araliaceae | Heptapleurum arboricola (planted) | 107767 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.817048 | 31.056948 | 7 | ||||||
| Euphorbiaceae | Homalanthus populifolius | 107765 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1503 | Single self-sown plant | -17.817048 | 31.056948 | 7 | |||||
| Bignoniaceae | Jacaranda mimosifolia | 80617 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | Numerous small naturalised plants | -17.815734 | 31.057802 | 7 | |||||
| Bignoniaceae | Jacaranda mimosifolia (planted) | 107468 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818483 | 31.057233 | 7 | ||||||
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 80621 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | Tree in street | Eighth Street, near Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | Tree | -17.815546 | 31.057978 | 7 | |||||
| Meliaceae | Khaya anthotheca (planted) | 107469 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815567 | 31.057850 | 7 | ||||||
| Bignoniaceae | Kigelia africana subsp. africana (planted) | 107797 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1506 | -17.815705 | 31.057823 | 6 | ||||||
| Kirkiaceae | Kirkia acuminata (planted) | 107470 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816683 | 31.056883 | 7 | ||||||
| Asteraceae | Lactuca inermis | 80616 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | -17.815903 | 31.057502 | 7 | ||||||
| Anacardiaceae | Lannea discolor (planted) | 107802 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1505 | -17.815750 | 31.057284 | 7 | ||||||
| Oleaceae | Ligustrum lucidum (planted) | 107471 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816883 | 31.057883 | 7 | ||||||
| Altingiaceae | Liquidambar styraciflua (planted) | 107472 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818233 | 31.058433 | 7 | ||||||
| Magnoliaceae | Magnolia champaca (planted) | 107475 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818017 | 31.058217 | 7 | ||||||
| Malvaceae subfamily Malvoideae | Malvaviscus penduliflorus (planted) | 107751 | 25 Jan 2020 | MA Hyde | MA Hyde | Edge of park | Alongside, Josiah Chinamano Avenue, Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1505 | -17.815805 | 31.056728 | 7 | ||||||
| Anacardiaceae | Mangifera indica (planted) | 107789 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In garden | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.816857 | 31.058126 | 6 | ||||||
| Myrtaceae | Melaleuca armillaris (planted) | 107473 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816700 | 31.057167 | 7 | ||||||
| Meliaceae | Melia azedarach (planted) | 107474 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815783 | 31.056983 | 7 | ||||||
| Apocynaceae subfamily Periplocoideae | Mondia whitei | 107777 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | In parkland | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.817653 | 31.058170 | 6 | ||||||
| Celastraceae | Mystroxylon aethiopicum (planted) | 80611 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde 17.236.02 | MA Hyde | In open planted woodland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1505 | Fruits 15 mm long, red | -17.816726 | 31.056989 | 7 | ||||
| Berberidaceae | Nandina domestica (planted) | 107769 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.817048 | 31.056948 | 7 | ||||||
| Asteraceae | Neojeffreya decurrens | 80608 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde | In lawn | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1505 | -17.815742 | 31.057366 | 7 | ||||||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Nerium oleander (planted) | 107476 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815850 | 31.057217 | 7 | ||||||
| Asteraceae | Nidorella aegyptiaca | 107795 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | -17.815705 | 31.057823 | 6 | ||||||
