Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Acacia galpinii (planted) | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | Main Camp, Lake Chivero Recreational Park | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | By road to Lake Chivero National Park | Record |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Acacia tortilis (planted) | Tree Society Arboretum, Lake Chivero | Record |
Euphorbiaceae | Acalypha petiolaris | Lake Chivero Recreational Park | Record |
Asteraceae | Acanthospermum glabratum | Lake Chivero Recreational Park | Record (with image) |
Amaranthaceae | Achyranthes aspera var. pubescens | Moth Landing Site, Lake Chivero | Record (with image) |
Amaranthaceae | Achyranthes aspera var. sicula | Near Jacana Yacht Club, Lake Chivero | Record |
Rubiaceae | Afrocanthium lactescens | Near Jacana Yacht Club, Lake Chivero | Record |
Rubiaceae | Afrocanthium lactescens | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Rubiaceae | Afrocanthium lactescens | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Lake Chivero Recreational Park | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera (planted) | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Albizia harveyi | Bushman's Point, Lake Chivero RP | Record |
Fabaceae subfamily Mimosoideae | Albizia tanganyicensis | Summit ridge, Tree Society Arboretum, Lake Chivero | Record |
Hyacinthaceae | Albuca abyssinica | Bushman's Point, Lake Chivero RP | Record |
Sapindaceae | Allophylus africanus | Near Jacana Yacht Club, Lake Chivero | Record |
Sapindaceae | Allophylus africanus | Bushman's Point, Lake Chivero RP | Record |
Sapindaceae | Allophylus africanus | Pax Park, Lake Chivero | Record |
Amaranthaceae | Amaranthus lividus subsp. polygonoides | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Asteraceae | Ambrosia maritima | Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Ambrosia maritima | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Rubiaceae | Anthospermum rigidum subsp. pumilum | Lake Chivero Recreational Park | Record (with image) |
Aristolochiaceae | Aristolochia littoralis | By road to Lake Chivero National Park | Record |
Asteraceae | Aspilia mossambicensis | Lake Chivero Recreational Park | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Lake Chivero Recreational Park | Record |
Acanthaceae | Asystasia intrusa | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Acanthaceae | Asystasia intrusa | Near Harare Safari Lodge, Lake Chivero | Record |
Acanthaceae | Barleria crassa subsp. crassa | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata (planted) | Tree Society Arboretum, Lake Chivero | Record |
Asteraceae | Bidens pilosa | Near Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Bidens pilosa | Kuimba Shiri Bird Park, Lake Chivero | Record |
Asteraceae | Bidens pilosa | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Oxalidaceae | Biophytum umbraculum | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Near Jacana Yacht Club, Lake Chivero | Record |
Amaryllidaceae | Boophone disticha | Lake Chivero Recreational Park | Record |
Capparaceae | Boscia salicifolia | Lake Chivero Bird Sanctuary | Record |
Capparaceae | Boscia salicifolia | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Capparaceae | Boscia salicifolia | Tree Society Arboretum, Lake Chivero | Record |
Capparaceae | Boscia salicifolia | Jacana Yacht Club, Lake Chivero | Record |
Capparaceae | Boscia salicifolia | Jacana Yacht Club, Lake Chivero | Record |
Nyctaginaceae | Bougainvillea sp. cultivar | Tree Society Arboretum, Lake Chivero | Record |
Asteraceae | Brachylaena discolor var. rotundata | Bushman's Point, Lake Chivero RP | Record |
Asteraceae | Brachylaena discolor var. rotundata | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Entrance road just outside Lake Chivero Recreational Park | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Bushman's Point, Lake Chivero RP | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Kuimba Shiri Bird Park, Lake Chivero | Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Tree Society Arboretum, Lake Chivero | Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Near Jacana Yacht Club, Lake Chivero | Record |
Phyllanthaceae | Bridelia mollis | Pax Park, Lake Chivero | Record |
Phyllanthaceae | Bridelia mollis | Bushman's Point, Lake Chivero RP | Record |
Phyllanthaceae | Bridelia mollis | Lake Chivero Recreational Park | Record (with image) |
Crassulaceae | Bryophyllum tubiflorum | Near Jacana Yacht Club, Lake Chivero | Record |
Crassulaceae | Bryophyllum tubiflorum | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Lake Chivero Recreational Park | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | By road, Lake Chivero RP | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Near Jacana Yacht Club, Lake Chivero | Record |
Myrtaceae | Callistemon viminalis (possibly planted) | Lake Chivero | Record (with image) |
Cannabaceae | Cannabis sativa | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Cannabaceae | Cannabis sativa | Tree Society Arboretum, Lake Chivero | Record |
Capparaceae | Capparis tomentosa | Jacana Yacht Club, Lake Chivero | Record |
Capparaceae | Capparis tomentosa | Jacana Yacht Club, Lake Chivero | Record |
Capparaceae | Capparis tomentosa | Jacana Yacht Club, Lake Chivero | Record |
Capparaceae | Capparis tomentosa | Lake Chivero Bird Sanctuary | Record |
Rutaceae | Casimiroa edulis | Near Jacana Yacht Club, Lake Chivero | Record |
Rutaceae | Casimiroa edulis | By road to Lake Chivero National Park | Record |
Rutaceae | Casimiroa edulis | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Rubiaceae | Catunaregam taylorii | Lake Chivero Recreational Park | Record (with image) |
Amaranthaceae | Celosia trigyna | Near Jacana Yacht Club, Lake Chivero | Record |
Cannabaceae | Celtis africana | Bushman's Point, Lake Chivero RP | Record |
Cannabaceae | Celtis africana | By road to Lake Chivero National Park | Record |
Poaceae | Cenchrus setaceus | Lake Chivero, pier nr main camp | Record (with image) |
Amaranthaceae | Chenopodium album | Jacana Yacht Club, Lake Chivero | Record |
Amaranthaceae | Chenopodium album | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Anthericaceae | Chlorophytum brachystachyum | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Menispermaceae | Cissampelos mucronata | Bushman's Point, Lake Chivero RP | Record |
Menispermaceae | Cissampelos mucronata | Near Jacana Yacht Club, Lake Chivero | Record |
Capparaceae | Cleome houtteana | Lake Chivero Recreational Park, Zimbabwe. | Record (with image) |
Capparaceae | Cleome houtteana | Lake Chivero Recreational Park, Zimbabwe. | Record (with image) |
Combretaceae | Combretum collinum | Lake Chivero Bird Sanctuary | Record |
Combretaceae | Combretum erythrophyllum | Bushman's Point, Lake Chivero RP | Record |
Combretaceae | Combretum microphyllum (planted) | Tree Society Arboretum, Lake Chivero | Record |
Combretaceae | Combretum molle | Lake Chivero Recreational Park | Record |
Combretaceae | Combretum molle | Lake Chivero Bird Sanctuary | Record |
Combretaceae | Combretum molle | Tree Society Arboretum, Lake Chivero | Record |
Combretaceae | Combretum molle | Near Jacana Yacht Club, Lake Chivero | Record |
Combretaceae | Combretum molle | Near Jacana Yacht Club, Lake Chivero | Record |
Combretaceae | Combretum molle | Jacana Yacht Club, Lake Chivero | Record |
Combretaceae | Combretum platypetalum subsp. oatesii | Lake Chivero | Record |
Combretaceae | Combretum zeyheri | Tree Society Arboretum, Lake Chivero | Record |
Combretaceae | Combretum zeyheri | Bushman's Point, Lake Chivero RP | Record |
Combretaceae | Combretum zeyheri | Near Jacana Yacht Club, Lake Chivero | Record |
Combretaceae | Combretum zeyheri | Near Jacana Yacht Club, Lake Chivero | Record |
Nyctaginaceae | Commicarpus plumbagineus | Lake Chivero, Bushman's Point | Record (with image) |
Nyctaginaceae | Commicarpus plumbagineus | Bushman's Point, Lake Chivero RP | Record |
Burseraceae | Commiphora marlothii | Pax Park, Lake Chivero | Record |
Burseraceae | Commiphora mollis | Lake Chivero Bird Sanctuary | Record |
Burseraceae | Commiphora mollis | Near Jacana Yacht Club, Lake Chivero | Record |
Burseraceae | Commiphora mollis | Pax Park, Lake Chivero | Record |
Rosaceae | Cotoneaster pannosus | Tree Society Arboretum, Lake Chivero | Record |
Asteraceae | Cotula anthemoides | Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Cotula australis | Near Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Crassocephalum rubens var. rubens | Near Jacana Yacht Club, Lake Chivero | Record |
Euphorbiaceae | Croton gratissimus var. gratissimus | Just outside Pax Park | Record |
Araliaceae | Cussonia arborea | Near Jacana Yacht Club, Lake Chivero | Record |
Araliaceae | Cussonia arborea | Tree Society Arboretum, Lake Chivero | Record |
Cyperaceae | Cyperus hemisphaericus | Lake Chivero Recreational Park | Record |
Cyperaceae | Cyperus papyrus (planted) | Kuimba Shiri Bird Park, Lake Chivero | Record (with image) |
Vitaceae | Cyphostemma crotalarioides | Lake Chivero Recreational Park | Record |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Bushman's Point, Lake Chivero RP | Record |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Bushman's Point, Lake Chivero RP | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Tree Society Arboretum, Lake Chivero | Record |
Pedaliaceae | Dicerocaryum senecioides | Lake Chivero Recreational Park | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Lake Chivero Bird Sanctuary | Record |
Acanthaceae | Dicliptera verticillata | Near Jacana Yacht Club, Lake Chivero | Record |
Dioscoreaceae | Dioscorea dumetorum | Bushman's Point, Lake Chivero RP | Record |
Dioscoreaceae | Dioscorea dumetorum | Lake Chivero Recreational Park | Record (with image) |
Dioscoreaceae | Dioscorea dumetorum | Bushman's Point, Lake Chivero RP | Record |
Ebenaceae | Diospyros kirkii | By road to Lake Chivero National Park | Record |
Ebenaceae | Diospyros lycioides subsp. sericea | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Ebenaceae | Diospyros lycioides subsp. sericea | Near Jacana Yacht Club, Lake Chivero | Record |
Ebenaceae | Diospyros lycioides subsp. sericea | Lake Chivero Bird Sanctuary | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Marydale Point Lake Chivero Recreational Park | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Bushman's Point, Lake Chivero RP | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Pax Park | Record |
Apiaceae | Diplolophium zambesianum | Near Jacana Yacht Club, Lake Chivero | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Pax Park, Lake Chivero | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Tree Society Arboretum, Lake Chivero | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Lake Chivero Bird Sanctuary | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Pax Park, Lake Chivero | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Bushman's Point, Lake Chivero RP | Record |
Salicaceae | Dovyalis zeyheri | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Salicaceae | Dovyalis zeyheri | Near Jacana Yacht Club, Lake Chivero | Record |
Salicaceae | Dovyalis zeyheri | Near Jacana Yacht Club, Lake Chivero | Record |
Amaranthaceae | Dysphania ambrosioides | Bushman's Point, Lake Chivero RP | Record |
Amaranthaceae | Dysphania ambrosioides | Near Jacana Yacht Club, Lake Chivero | Record |
Amaranthaceae | Dysphania ambrosioides | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Asteraceae | Eclipta prostrata | Jacana Yacht Club, Lake Chivero | Record |
Boraginaceae | Ehretia amoena | Near Jacana Yacht Club, Lake Chivero | Record |
Boraginaceae | Ehretia amoena | Near Jacana Yacht Club, Lake Chivero | Record |
Pontederiaceae | Eichhornia crassipes | Near Jacana Yacht Club, Lake Chivero | Record |
Pontederiaceae | Eichhornia crassipes | Lake Chivero, by Jacana Yacht Club | Record (with image) |
Pontederiaceae | Eichhornia crassipes | Tree Society Arboretum, Lake Chivero | Record |
Pontederiaceae | Eichhornia crassipes | Bushman's Point, Lake Chivero RP | Record |
Pontederiaceae | Eichhornia crassipes | Kuimba Shiri Bird Park, Lake Chivero | Record |
Pontederiaceae | Eichhornia crassipes | Marydale Point Lake Chivero Recreational Park | Record |
Celastraceae | Elaeodendron matabelicum | Tree Society Arboretum, Lake Chivero | Record |
Celastraceae | Elaeodendron transvaalense | Near Jacana Yacht Club, Lake Chivero | Record |
Celastraceae | Elaeodendron transvaalense | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Mimosoideae | Elephantorrhiza goetzei | By road to Lake Chivero RP | Record (with image) |
Asteraceae | Emilia discifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Poaceae | Eragrostis chapelieri | Near Jacana Yacht Club, Lake Chivero | Record |
Poaceae | Eragrostis tenuifolia | Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Eriosema affine | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Eriosema englerianum | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Papilionoideae | Eriosema englerianum | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Eriosema englerianum | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Papilionoideae | Eriosema pauciflorum | Lake Chivero Recreational Park | Record (with image) |
Fabaceae subfamily Papilionoideae | Erythrina abyssinica | Bushman's Point, Lake Chivero RP | Record |
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Bushman's Point, Lake Chivero RP | Record (with image) |
Myrtaceae | Eucalyptus citriodora (planted) | Tree Society Arboretum, Lake Chivero | Record |
Ebenaceae | Euclea crispa subsp. crispa | Near Jacana Yacht Club, Lake Chivero | Record |
Ebenaceae | Euclea divinorum | Jacana Yacht Club, Lake Chivero | Record |
Ebenaceae | Euclea divinorum | Jacana Yacht Club, Lake Chivero | Record |
Ebenaceae | Euclea divinorum | Tree Society Arboretum, Lake Chivero | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Tree Society Arboretum, Lake Chivero | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Bushman's Point, Lake Chivero RP | Record |
Orchidaceae | Eulophia angolensis | The Bird Sanctuary, Lake Chivero | Record (with image) |
Euphorbiaceae | Euphorbia ingens | Jacana Yacht Club, Lake Chivero | Record |
Euphorbiaceae | Euphorbia ingens | Lake Chivero Bird Sanctuary | Record |
Euphorbiaceae | Euphorbia ingens | Near Jacana Yacht Club, Lake Chivero | Record |
Euphorbiaceae | Euphorbia ingens | Jacana Yacht Club, Lake Chivero | Record |
Euphorbiaceae | Euphorbia ingens | Pax Park, Lake Chivero | Record |
Euphorbiaceae | Euphorbia matabelensis | By road to Lake Chivero RP | Record |
Euphorbiaceae | Euphorbia matabelensis | Tree Society Arboretum, Lake Chivero | Record |
Euphorbiaceae | Euphorbia milii (planted) | Lake Chivero Recreational Park | Record (with image) |
Proteaceae | Faurea rochetiana | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Proteaceae | Faurea saligna | Bushman's Point, Lake Chivero RP | Record |
Proteaceae | Faurea saligna | Lake Chivero Bird Sanctuary | Record |
Proteaceae | Faurea saligna | Near Jacana Yacht Club, Lake Chivero | Record |
Moraceae | Ficus abutilifolia | Lake Chivero, nr Bushman's Point | Record (with image) |
Moraceae | Ficus abutilifolia | Bushman's Point, Lake Chivero RP | Record |
Moraceae | Ficus abutilifolia | Summit ridge, Tree Society Arboretum, Lake Chivero | Record |
Moraceae | Ficus burkei | Bushman's Point, Lake Chivero RP | Record |
Moraceae | Ficus burkei | Near Jacana Yacht Club, Lake Chivero | Record |
Moraceae | Ficus burkei | Marydale Point Lake Chivero Recreational Park | Record |
Moraceae | Ficus burkei | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Moraceae | Ficus lutea (possibly planted) | By road to Lake Chivero National Park | Record |
Moraceae | Ficus lutea (planted) | Tree Society Arboretum, Lake Chivero | Record |
Moraceae | Ficus salicifolia | Lake Chivero | Record |
Moraceae | Ficus sur | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Salicaceae | Flacourtia indica | Near Jacana Yacht Club, Lake Chivero | Record |
Salicaceae | Flacourtia indica | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Salicaceae | Flacourtia indica | Tree Society Arboretum, Lake Chivero | Record |
Salicaceae | Flacourtia indica | Lake Chivero Bird Sanctuary | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Jacana Yacht Club, Lake Chivero | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Jacana Yacht Club, Lake Chivero | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Bushman's Point, Lake Chivero RP | Record |
Clusiaceae | Garcinia buchananii | Pax Park | Record |
Clusiaceae | Garcinia buchananii | Summit ridge, Tree Society Arboretum, Lake Chivero | Record |
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | Near Jacana Yacht Club, Lake Chivero | Record |
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | Jacana Yacht Club, Lake Chivero | Record |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Lake Chivero Bird Sanctuary | Record |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Lake Chivero, nr lake | Record (with image) |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Jacana Yacht Club, Lake Chivero | Record |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Urticaceae | Girardinia diversifolia | Bushman's Point, Lake Chivero RP | Record (with image) |
Urticaceae | Girardinia diversifolia | Bushman's Point, Lake Chivero RP | Record |
Colchicaceae | Gloriosa superba | Lake Chivero Recreational Park | Record |
Asteraceae | Gnaphalium purpureum | Jacana Yacht Club, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia decemovulata | Near Jacana Yacht Club, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Pax Park, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Near Jacana Yacht Club, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Near Jacana Yacht Club, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Lake Chivero Bird Sanctuary | Record |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Bushman's Point, Lake Chivero RP | Record |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Malvaceae subfamily Grewioideae | Grewia monticola | Bushman's Point, Lake Chivero RP | Record |
Malvaceae subfamily Grewioideae | Grewia monticola | Pax Park, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia monticola | Near Jacana Yacht Club, Lake Chivero | Record |
Malvaceae subfamily Grewioideae | Grewia monticola | Lake Chivero Recreational Park | Record |
Celastraceae | Gymnosporia buxifolia | By road to Lake Chivero National Park | Record |
Celastraceae | Gymnosporia senegalensis | Near Jacana Yacht Club, Lake Chivero | Record |
Celastraceae | Gymnosporia senegalensis | Lake Chivero Bird Sanctuary | Record |
Celastraceae | Gymnosporia senegalensis | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Celastraceae | Gymnosporia senegalensis | Near Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Helichrysum kraussii | Near Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Helichrysum kraussii | Near Jacana Yacht Club, Lake Chivero | Record |
Asteraceae | Helichrysum kraussii | Lake Chivero Recreational Park | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia quartiniana | Lake Chivero Recreational Park | Record (with image) |
Apiaceae | Hydrocotyle ranunculoides | Marydale Point Lake Chivero Recreational Park | Record (with image) |
Apiaceae | Hydrocotyle ranunculoides | Bushman's Point, Lake Chivero RP | Record |
Apiaceae | Hydrocotyle ranunculoides | Kuimba Shiri Bird Park, Lake Chivero | Record (with image) |
Apiaceae | Hydrocotyle ranunculoides | Bushman's Point, Lake Chivero | Record (with image) |
Apiaceae | Hydrocotyle ranunculoides | Lake Chivero, nr rest camp | Record (with image) |
Apiaceae | Hydrocotyle ranunculoides | Near Jacana Yacht Club, Lake Chivero | Record |
Apiaceae | Hydrocotyle ranunculoides | Lake Chivero, by Jacana Yacht Club | Record |
Apiaceae | Hydrocotyle ranunculoides | Jacana Yacht Club, Lake Chivero | Record |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Jacana Yacht Club, Lake Chivero | Record |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Indigofera rhynchocarpa var. rhynchocarpa | Between the caravan site and the dam wall on North Bank, Lake Chivero.
| Record |
Fabaceae subfamily Papilionoideae | Indigofera setiflora var. setiflora | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Papilionoideae | Indigofera spicata | Lake Chivero Recreational Park | Record |
Convolvulaceae | Ipomoea cairica var. cairica | Tree Society Arboretum, Lake Chivero | Record |
Convolvulaceae | Ipomoea shirambensis | Main Camp, Lake Chivero Recreational Park | Record (with image) |
Convolvulaceae | Ipomoea verbascoidea | Pax Park, Lake Chivero | Record |
Bignoniaceae | Jacaranda mimosifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Bignoniaceae | Jacaranda mimosifolia | Lake Chivero Bird Sanctuary | Record |
Bignoniaceae | Jacaranda mimosifolia | Tree Society Arboretum, Lake Chivero | Record |
Bignoniaceae | Jacaranda mimosifolia | Near Jacana Yacht Club, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Lake Chivero Bird Sanctuary | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Tree Society Arboretum, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Pax Park, Lake Chivero | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Lake Chivero Recreational Park | Record |
Crassulaceae | Kalanchoe lanceolata | Jacana Yacht Club, Lake Chivero | Record |
Crassulaceae | Kalanchoe lanceolata | Near Jacana Yacht Club, Lake Chivero | Record |
Meliaceae | Khaya anthotheca (planted) | Tree Society Arboretum, Lake Chivero | Record |
Asteraceae | Kleinia petraea (planted) | Kuimba Shiri Bird Park, Lake Chivero | Record |
